Montane PHASE women's jacket, blue
Montane PHASE women's jacket
A lightweight and packable membrane jacket made of 40 Denier GORE-TEX Performance Technology provides reliable protection against the elements on exposed trails. Durability and breathability, features you require when moving in the mountains, while remaining light and packable. Fully adjustable roll-up hood with three-point adjustment, with reinforced edge and space for a climbing helmet, fully glued jacket structure and low weight is an ideal choice.
Made of lightweight, waterproof and breathable 40 Denier GORE-TEX Performance Technology material
|
Fully glued jacket construction
|
Two-way main YKK AQUAGUARD VISLON zipper suitable for freezing temperatures
|
Two outer YKK AQUAGUARD zippered pockets
|
One inner breast pocket with zipper
|
Shaped sleeve cuffs with Velcro adjustment
|
Adjustable hem with drawstring
|
Sex | Women |
Size | XS - XL |
Colour | blue |
Material | synthetic material |
Season | Transition |
Sport | hiking, climbing, via ferrata, lifestyle |
Water column | 28000 mm |
Breathability | 10000 g/m2/24h |
Weight | 380 g |
product ID | 186266 |
Men's
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 |

There are currently no reviews