Bergans Microlight jacket, Orion Blue
Bergans Microlight jacket
The Microlight Jacket is one of Bergans' most popular all-purpose jackets for year-round use. A classic that now comes in a more modern cut and fits much better. The seams on the shoulders and sides are offset so that the jacket can withstand rougher handling. The same proven, lightweight and windproof material was chosen to provide first-class wind protection. 4-way flexibility guarantees excellent freedom of movement. The men's windproof Bergans Microlight Jacket is quick-drying and excels in packability. It really only takes up very little space in a backpack, but its services are invaluable. If you haven't tried the Bergans Microlight windbreaker yet, do it now!MATERIAL
Windproof and waterproof 4-way stretch material with high breathability and quick-drying properties. Low weight and excellent packability.
ADVANTAGES
Hood - Adjustable, fixed hood with a stronger tab.
Ventilation - None
Pockets - Front mesh pockets for optimal breathability and ventilation. One of the front pockets serves as a compression pouch for packing the jacket. The design of the jacket ensures that the pockets do not press against the climbing harness or the waist strap of the backpack.
Other functions - Adjustment of the circumference of the sleeve on the wrist with velcro. One-handed tightening of the lower edge with an elastic cord. Extended back part. Shifted seams on the shoulders and sides minimize friction and chafing of the material when carrying the backpack and extend the life of the product.
Sex | Men |
Colour | blue |
Material | synthetic material |
Sport | hiking, camping, lifestyle |
Material | Stunner® Stretch: 100% Polyamide (Nylon) |
Weight | 225 g (L) |
product ID | 232740 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews