Patagonia Nano-Air Light women's vest, night plum
Patagonia Nano-Air Light women's vest
FullRange® insulation guarantees high thermal comfort, while excellent breathability keeps you comfortable during activity. The high elasticity allows freedom of movement and the recycled polyester ripstop lining increases durability.Hydrophobic DWR surface treatment without harmful PFCs further increases resistance to moisture. The women's vest has two hand pockets and a left breast pocket that can be closed with zippers for practicality. The possibility of packing the vest into its own pocket makes it easier to carry. The Fair Trade Certified™ certificate confirms that the product meets the relevant social standards. It is a choice that combines functionality with care for the environment and fair production conditions.
A model that can cope well with cold days
|
FullRange® insulation for high thermal comfort
|
Excellent breathability
|
High flexibility for freedom of movement
|
Recycled polyester lining made in ripstop weave
|
DWR water-repellent finish without harmful PFC compounds
|
2 hand pockets and 1 left chest pocket with zipper
|
It can be packed into its own pocket
|
Fair Trade™ certificate
|
Sex | Women |
Colour | night plum |
Material | synthetic material, DWR treatment |
Season | Transition |
Sport | hiking, climbing, via ferrata, camping, lifestyle |
product ID | 266908 |
Size | Chest (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|---|
XXS | 00 | 79 | 62 | 86 |
0 | 81 | 64.5 | 89 | |
XS | 2 | 84 | 67 | 91 |
4 | 86 | 70 | 94 | |
S | 6 | 89 | 72 | 96.5 |
8 | 91 | 75 | 99 | |
M | 10 | 94 | 77.5 | 101.5 |
12 | 98 | 81 | 105.5 | |
L | 14 | 101.5 | 85 | 109 |
16 | 106.5 | 90 | 114 | |
XL | 18 | 111.5 | 95 | 119 |
20 | 117 | 100 | 124.5 | |
XXL | 22 | 122 | 105.5 | 129.5 |
Size | Waist (cm) | Hips (cm) | ||
---|---|---|---|---|
XXS | 00 | 24 | 62 | 86 |
0 | 25 | 64.5 | 89 | |
XS | 2 | 26 | 67 | 91 |
4 | 27 | 70 | 94 | |
S | 6 | 28 | 72 | 96.5 |
8 | 29 | 75 | 99 | |
M | 10 | 30 | 77.5 | 101.5 |
12 | 31 | 81 | 105.5 | |
L | 14 | 32 | 85 | 109 |
16 | 33 | 90 | 114 | |
XL | 18 | 34 | 95 | 119 |
20 | 35 | 100 | 124.5 | |
XXL | 22 | 36 | 105.5 | 129.5 |
Cup | Underbust (cm / inch) | ||||
---|---|---|---|---|---|
81 / 32 | 86 / 34 | 91.5 / 36 | 96.5 / 38 | 101.5 / 40 | |
A | XS | S | M | L | XL |
B | XS | S | M | L | XL |
C | S | M | M | XL | XL |
D | S | M | L | XL | XL |
DD | M | M | L | XL | XL |
