Bergans of Norway Ceciplacket Light Wind Anorak women's jacket, Clear Ice Blue
Bergans of Norway Cecilie Light Wind Anorak women's jacket
Lightweight sports windproof hooded jacket designed for a wide range of outdoor activities. The Cecilie Light Wind Anorak uses materials and components that are bluesign® certified. Waterproof top treatment (PFAS-free) guarantees resistance to light rain. The material is also quick-drying and breathable. If you get warm, just open the front zip and ventilate. Asymmetrically placed zippers give the product a sporty and unique look and prevent the convergence of multiple zipper pullers under the chin. The side seams have been eliminated to minimize material friction and chafing and to extend product life. When packing the jacket, use one of the chest pockets for storage.The women's Cecilie Light Wind Anorak was developed in collaboration with professional adventurer and climber Cecilia Skog.
MATERIAL
Light, windproof and waterproof material with PFAS-free surface treatment. The material is 2-way flexible, very breathable and quick-drying. Low weight and high packability. The product uses materials and accessories approved by bluesign®.
HOOD
Solid shaped hood with reinforced hem.
VENTILATION
Long front zippers.
Large chest pocket made of mesh for optimal breathability and ventilation, which also functions as a compression pocket.
ADDITIONAL FUNCTIONS
Extra long sleeves with anatomically shaped elbow area for freedom of movement. Elastic cuffs. One-handed pulling of the lower hem. Elongated back.
Sex | Women |
Size | XS-XL |
Colour | blue |
Material | synthetic material |
Sport | hiking, camping, lifestyle |
Material composition | 87% Polyamide (Nylon), 13% Elastane (Spandex) |
Weight | 150 g (S) |
product ID | 232538 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews