Chillaz BERGAMO women's sweatshirt, dark green
Is there a term for feeling too cozy? Áno - tu je. Bergamo Ornament Logo. A sweatshirt that provides an extra portion of comfort for all your projects. The casual feminine cut fits your body and keeps it warm thanks to the cotton, polyester and viscose material used! A fluffy hood with a print on the collar and embroidery on the waist complements the sporty hood.
Material: 50% Polyester, 40% Cotton, 10% Viscose
Since 2001, production has been taking place in our own facilities in Istanbul. They do everything to keep the transport distance as short as possible, they only buy raw materials from the immediate vicinity of production, they take care of their employees and their children - for Chillaz it's a natural thing in a family environment! Although we live in different parts of Europe, Tyrol and Croatia, we still share the same values - that's important for Chillaz! You can't live on minimum wage, so they pay wages that make people live well.
They are used to taking action and not shouting louder than others in marketing! For Chillaz, this means living and breathing in a sustainable world.
By the way, your new favorite piece of clothing will be delivered to you wrapped in a roll or bag made of recycled paper! You can throw this packaging in the waste paper together with the adhesive paper tape.
Sex | Women |
Colour | dark green |
Material | cotton, synthetic material |
Sport | hiking, climbing, via ferrata, camping, lifestyle |
product ID | 205055 |
Men
Size | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Height (cm) | 162-167 | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 |
Chest (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
Palm length (cm) | 50-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 |
Waist (cm) | 68-71 | 71-75 | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
Hips (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Inseam (cm) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Women
Size | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Numerical size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Height (cm) | 153-158 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 | 177-182 | 181-186 |
Chest (cm) | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 |
Palm length (cm) | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
Waist (cm) | 58-61 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
Hips (cm) | 82-84 | 85-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 |
Inseam (cm) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Kids
Age | 6-7 | 8-9 | 10-11 |
---|---|---|---|
Height (cm) | 128 | 140 | 152 |
Chest (cm) | 66 | 71 | 77 |
Palm length (cm) | 44 | 48.5 | 53 |
Waist (cm) | 59 | 63 | 67 |
Hips (cm) | 70 | 75 | 81 |

There are currently no reviews