Bergans of Norway Ceciplacket Wool Hood women's sweatshirt, Deep Sea Blue
Bergans of Norway Cecilie Wool Hood women's sweatshirt
The Cecilie Wool Hood provides so much comfort that it will soon become your best friend. The light material consists of two layers, one of merino wool and the other of recycled polyester. The two-layer structure retains more air, which increases the insulating properties. The Cecilie Wool Hood is ideal for use alone or as an insulating intermediate layer. The Cecilie Wool Hood Jacket is designed in collaboration with professional adventurer and climber Cecilie Skog.MATERIAL
2-layer material with Merino wool and 100% recycled polyester. The two-layer structure retains air well, which increases the insulating properties of the garment, wicks away moisture very well and dries quickly.
HOOD
Fixed hood.
VENTILATION
None.
Front mesh pockets for optimal breathability and ventilation.
ADDITIONAL FUNCTIONS
Thumb hole on the sleeve. Elongated back. No side seams for less friction and wear.
THE USE
Specially developed for hiking.
Sex | Women |
Size | XS-XL |
Colour | blue |
Material | mix of materials, merino wool, synthetic material |
Sport | hiking, alpinism, climbing, via ferrata, lifestyle |
Material composition | 50% wool (Merino), 47% polyester (recycled), 3% elastane |
Weight | 400 g (S) |
product ID | 232547 |
Women's clothing
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 85-89 | 90-96 | 97-102 | 104-109 | 113-115 | 116-122 |
Waist (cm) | 68 | 73 | 80 | 87 | 97 | 107 |
Hips (cm) | 92-95 | 98-100 | 105-107 | 111-114 | 118-123 | 124-133 |
Arm length (cm) | 59-60 | 60-62 | 60-63 | 61-64 | 61-65 | 61-66 |
Inseam (cm) | 78-82 | 79-83 | 80-84 | 81-85 | 82-86 | 83-87 |
Men's outerwear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 91 | 97 | 103 | 110 | 118 | 126 |
Waist (cm) | 77 | 82 | 88 | 96 | 104 | 113 |
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 |
Arm length (cm) | 62 | 63 | 65 | 66 | 68 | 69 |
Men's underwear
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Hips (cm) | 92 | 97 | 103 | 109 | 115 | 122 | 129 |
Inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
Children's clothing
Size/height | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 |
---|---|---|---|---|---|---|---|---|---|---|
Chest (cm) | 50 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 64 | 67 |
Waist (cm) | 49 | 50 | 51 | 53 | 54 | 56 | 57 | 58 | 59 | 60 |
Hips (cm) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 71 |
Inseam (cm) | 27 | 30 | 33 | 36 | 40 | 44 | 48 | 52 | 56 | 60 |

There are currently no reviews