Chillaz KUFSTEIN 3.0 pants, gray
Chillaz KUFSTEIN 3.0 pants
The KUFSTEIN 3.0 model represents a new era of climbing pants, combining a slim and modern fit with unprecedented freedom of movement, inspired by parkour. These pants bridge the gap between athletic performance and everyday comfort, as they're as rugged on the rock as they are soft on the couch. Thanks to the breakthrough yarn technology, they will become your universal companion without any restriction of movement.|
The innovative material blend guarantees incredible stretch, allowing the fabric to stretch up to 2.2 times its original length.
|
|
Slim fit with sophisticated functional details provides a modern look and unrestricted freedom of movement
|
|
The denim fabric is robust and durable enough for demanding climbing routes, yet pleasantly soft for everyday wear.
|
|
The highly elastic gusset is replaced with breathable fabric that guarantees flexibility in the crotch and hip areas.
|
|
The pants are equipped with a practical side phone pocket and slightly shaped knees for better ergonomics.
|
|
The TENCEL™ (Lyocell/Modal) material used is skin-friendly and supports sustainable production
|
| Sex | Men |
| Colour | gray |
| Material | cotton, synthetic material, spandex/elastane, tencel, lyocell |
| Season | Summer, Transition |
| Sport | climbing, via ferrata, camping, lifestyle |
| Weight | 375 g |
| Material composition | 57% lyocell (TENCEL™), 22% polyester, 19% cotton, 2% elastane |
| product ID | 373685 |
Men
| Size | XXXS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Height (cm) | 162-167 | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 |
| Chest (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
| Palm length (cm) | 50-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 |
| Waist (cm) | 68-71 | 71-75 | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
| Hips (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
| Inseam (cm) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Women
| Size | XXXS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Numerical size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Height (cm) | 153-158 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 | 177-182 | 181-186 |
| Chest (cm) | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 |
| Palm length (cm) | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
| Waist (cm) | 58-61 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
| Hips (cm) | 82-84 | 85-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 |
| Inseam (cm) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Kids
| Age | 6-7 | 8-9 | 10-11 |
|---|---|---|---|
| Height (cm) | 128 | 140 | 152 |
| Chest (cm) | 66 | 71 | 77 |
| Palm length (cm) | 44 | 48.5 | 53 |
| Waist (cm) | 59 | 63 | 67 |
| Hips (cm) | 70 | 75 | 81 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews