ALÉ PLAY PR-E suit, black
ALÉ PLAY PR-E jumpsuit
Unique, super light and aerodynamic. Such is the ALÉ PLAY cycling suit, which combines the advantages of a traditional jersey and trousers. In addition, however, it combines them with the advantage of the aerodynamics of a suit intended for a time trial.
Body Mapping is a close-fitting cut technology that copies the rider's curves while riding and thus ensures maximum comfort
|
TT-Gripper is a silicone strip on the underside of the garment that helps keep the garment in place, reduces protruding parts and improves aerodynamics
|
The zipper can be completely unzipped, just like a cycling jersey
|
The Leg Comfort System is an elastic insert on the back of the pants that helps adjust the width of the pants to the rider's needs to maintain proper muscle compression
|
Two back pockets for storing energy bars
|
Reflective elements
|
Light and breathable 4HF lining
|
Sex | Men |
Colour | black |
Material | synthetic material |
Sport | cycling |
Season | Summer |
Model year | 2023 |
Weight | 220 g |
product ID | 187260 |
Jerseys, jackets
Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 150-159 | 88 | 76 | 92 |
S | 160-169 | 92 | 80 | 96 |
M | 170-179 | 96 | 84 | 100 |
L | 180-185 | 100 | 88 | 104 |
XL | 186-190 | 104 | 92 | 108 |
2XL | 191-195 | 108 | 96 | 112 |
3XL | - | 112 | 100 | 116 |
Pants
Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
---|---|---|---|---|
XS | 150-159 | 76 | 24-26 | 70 |
S | 160-169 | 80 | 24-26 | 72 |
M | 170-179 | 84 | 26-28 | 74 |
L | 180-185 | 88 | 26-28 | 76 |
XL | 186-190 | 93 | 28-30 | 78 |
2XL | 191-195 | 98 | 28-30 | 80 |
3XL | - | 103 | 28-30 | 82 |

There are currently no reviews