Fox Flexair Pro jersey, pear yellow
Men's jersey with long sleeves made of the lightest and most breathable Fox Flexair material. It has a straight cut with an elongated back and perforated sleeves.
The Flexair Polartec Delta material gives the jersey better breathability, reduces friction and dissipates heat, thanks to which the jersey can be worn even in warmer weather. The sleeves have special Dyneema Carvico knitting, are resistant to fraying and have a soldered collar for greater comfort.
Color: yellow
Zipper: without zipper
Material: 51% polyester, 45% tencel, 4% spandex. Sleeves: 85% nylon 15% elastane.
Sex | Men |
Colour | pear yellow |
Season | Summer, Transition |
Sport | cycling |
product ID | 214848 |
Size | Chest (cm) | Length (cm) * | Neck (cm) | Bicep (cm) | Height (cm) |
---|---|---|---|---|---|
S | 90 - 94 | 81.2 - 82.5 | 35.5 - 36.2 | 29.2 - 29.8 | 167.6 - 172.7 |
M | 96.5 - 101.6 | 82.5 - 85 | 36.8 - 38.1 | 30.5 - 31.8 | 172.7 - 177.8 |
L | 104 - 109 | 86.3 - 88.9 | 38.7 - 39.4 | 32.4 - 33.6 | 177.8 - 182.9 |
XL | 112 - 117 | 88.9 - 91.4 | 40 - 4 1.3 | 33.7 - 34.9 | 180.3 - 185.5 |
2X | 119.3 - 127 | 91.4 - 94 | 41.9 - 43.2 | 35.5 - 36.8 | 182.9 - 188 |
3X | 129.6 - 137.2 | 94 - 96.5 | 43.8 - 45.1 | 37.5 - 38.7 | 182.9 - 188 |
Lifestyle t-shirts, sweatshirts, jackets and shirts
Size | Height (cm) | Chest (cm) | Arm length (cm) |
---|---|---|---|
S | 167.6 - 172.7 | 89 - 94 | 81.28 - 82.55 |
M | 172.7 - 177.8 | 97 - 102 | 82.55 - 85.09 |
L | 177.8 - 182.9 | 104 - 109 | 86.36 - 88.9 |
XL | 180.3 - 185.5 | 112 - 117 | 88.9 - 91.44 |
XXL | 182.9 - 188 | 119 - 127 | 91.44 - 93.98 |
XXXL | 182.9 - 188 | 130 - 132 | 93.98 - 96.52 |
Size | Waist (cm) | Hips (cm) | Inseam (cm) | Height (cm) |
---|---|---|---|---|
28 | 76.2 | 86.3 - 88.9 | 69.8 | 167.6 - 172.7 |
30 | 81.3 | 91.4 - 94 | 73.6 | 172.7 - 177.8 |
32 | 86.3 | 96.5 - 99 | 73.6 | 172.7 - 177.8 |
34 | 91.5 | 101.6 - 104.1 | 75 | 177.8 - 182.9 |
36 | 96.5 | 106.7 - 109.2 | 76.2 | 180.3 - 185.5 |
38 | 101.6 | 111.7 - 114.3 | 77.5 | 182.9 - 188 |
40 | 106.7 | 116.8 - 119.4 | 77.5 | 182.9 - 188 |
42 | 111.8 | 121.9 - 124.5 | 77.5 | 182.9 - 188 |
44 | 117 | 127 - 129.5 | 77.5 | 182.9 - 188 |
Size | Height (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 168 - 173 | 71 -76 | 86 - 91 |
S | 173 - 178 | 76 - 84 | 91 - 97 |
M | 178 - 183 | 81 - 86 | 97 - 102 |
L | 183 - 188 | 86 - 89 | 102 - 104 |
XL | 185 - 191 | 91 - 94 | 107 - 109 |
XXL | 185 - 191 | 97 - 104 | 112 - 119 |
XXXL | 185 - 191 | 107 - 114 | 122 - 130 |

There are currently no reviews