Näak Energy Drink Mix, 720 g, pineapple/ginseng
Näak Energy Drink Mix drink
This versatile drink mix is designed for long workouts and ultra performances. It delivers 250 kcal per serving along with carbohydrates, electrolytes, BCAAs, and protein — ideal for maintaining energy and hydration during a 3-hour-plus performance.|
Complete fuel: carbohydrates, proteins, BCAAs and electrolytes in one easily digestible formula
|
|
Energy ratio: 250 kcal per serving, in liquid form
|
|
Carbohydrates: 57 g (combination of simple and complex)
|
|
BCAA: 1,000 mg per serving – supports the protection of muscle mass
|
|
Electrolytes: 650 mg (sodium, potassium, calcium, magnesium) – replenish minerals lost through sweating
|
|
Ginseng: Contains 0.2% ginseng, which supports concentration, mental and physical energy
|
|
Light taste: fresh pineapple, ideal for hot weather or long activities
|
| Weight | 720 g |
| Ingredients | Drink mix with vegetable proteins (9%) and carbohydrates (84%) with pineapple flavor (1.9%). Dextrose, maltodextrin, rapeseed protein isolate, Palatinose™ (isomaltulose*), acidity regulators (citric acid, potassium citrate, magnesium citrate), natural pineapple flavor, sea salt, ginseng (0.2%). |
| Disclaimer | People allergic to mustard may also be allergic to rapeseed protein |
| Dosage | It is recommended to add 2 scoops to 500 ml of water and mix well. Drink 1 serving per hour during physical activity, especially during longer workouts or races. |
| product ID | 376682 |
| Component | Serving (72 g) | 100 g |
| Energy | 250 kcal / 1046 /kJ | 357 kcal / 1494 kJ |
| Fats | 0.2 g | 0.3 g |
| – of which saturated fatty acids | 0.1 g | 0.1 g |
| Carbohydrates | 57 g | 81 g |
| – of which sugars | 36 g | 51 g |
| Fiber | 0 g | 0 g |
| Proteins | 6 g | 9 g |
| Salt | 1 g | 1.4 g |
| Potassium | 200 mg | 286 mg |
| Calcium | 15 mg | 21 mg |
| Magnesium | 50 mg | 71 mg |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews