Leatt MTB Endurance 3.0 shorts, black
The Endurance 3.0 Bibs offer the support, fit, and comfort you need for XC and gravel miles – at a price that makes sense.
Compression knit, an ergonomic fit, and flatlock seams create a smooth and secure fit, while breathable mesh uppers keep you cool as the pace picks up.
A dual-density Elastic Interface chamois provides all-day support, and silicone leg grippers keep everything locked in place.
Complete with UPF 50 protection and subtle reflective details, these bibs are your essential companion for both daily training and weekend adventures.
FIT:
• Skin fit
• Ergonomic fit
• Silicone leg grippers
MATERIAL:
• Compression knit made of a polymer fiber and elastane blend
• 4-way stretch with flatlock seams
SUSTAINABILITY:
• bluesign® approved material (gold standard for sustainable textiles)
• Plastic-free packaging
WEATHER PROTECTION:
• UPF 50
VENTILATION:
• Upper part made of 4-way stretch mesh fabric
CHAMOIS:
• Elastic Interface chamois, anatomically/3D shaped for a semi-aggressive riding position
• Dual-density foam and ventilated front section
• Made in Europe
OTHER FEATURES:
• Antibacterial treatment
• Reflective details
| Sex | Men |
| Colour | black |
| Season | Summer |
| Insert | with insert |
| Bibs | yes |
| Trouser features | unspecified |
| product ID | 367996 |
Jerseys/jackets/vests/t-shirts
| Size | XS (EU 46/US 36) | S (EU 38/US 38) | M (EU 50/US 40) | L (EU 52/US 42) | XL (EU 54/US 44) | 2XL (EU 56/US 46) | 3XL (EU 58/US 48) | 4XL (EU 60/US 50) | 5XL (EU 62/US 52) |
|---|---|---|---|---|---|---|---|---|---|
| Arm length (cm) | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 | 86-88 |
| Chest (cm) | 91 -96 | 96-102 | 102-106 | 106-112 | 112-116 | 116-122 | 122-127 | 122-127 | 122-127 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Pants/shorts
| Size | XS (EU 46/US 28) | S (EU 48/US 30) | M (EU 50/US 32) | L (EU 52/US 34) | XL (EU 54/US 36) | 2XL (EU 56/US 38) | 3XL (EU 58/US 40) | 4XL (EU 60/US 62) | 5XL (EU 62/US 44) |
|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
| Crotch (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Dobrý deň akú veľkosť by ste mi poradili mám krátke nohavice od značky Castelli espresso XL a sedia dobre.. čo tieto mislim že sú aj kratšie.. Ďakujem
Dobry den, kedze Leatt je americka znacka tak zrejme bude stacit aj velkost L ale treba sa zorientovat podla velkostnej tabulky a koniec koncov je to hlavne na vyskusani kedze pri strecovych materialoch moze sadnut aj viac velkosti a kazdemu moze vyhovovat ina miera kompresie.
All the answers to questions about delivery, payment, security, returns, warranty and much else.
































































There are currently no reviews