ALÉ PR-E FAN women's jacket, myrtle
Fan Lady Jacket is an intelligent cycling jacket that, thanks to the Double Warmer system in the front, allows you to regulate your temperature according to the current intensity of your effort. The special Event® membrane makes the jacket soft and stretchy, while maintaining high breathability and water-repellent properties.
Strategically placed ventilation zones help regulate body heat during the ride, creating a natural microclimate. The exclusive graphics perfectly embody the modern and technical style of the Alé® brand.
Weight: 360 g
Temperature comfort: 2 °C / 10 °C
Materials: Event® 3L Square DWR, Soft Shell Thermo Dry, Rip Stop Icon
| Sex | Women |
| Colour | myrtle |
| Jacket features | insulated, waterproof, windproof |
| product ID | 340276 |
Jerseys, jackets
| Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 160 | 80 | 63-66 | 89-92 |
| S | 161-170 | 84 | 67-70 | 93-96 |
| M | 171-175 | 88 | 71-74 | 97-100 |
| L | 176-180 | 92 | 75-80 | 101-104 |
| XL | - | 96 | 79-82 | 105-108 |
| 2XL | - | 100 | 83-86 | 109-112 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 160 | 63-66 | 21-23 | 66 |
| S | 161-170 | 67-70 | 21-23 | 68 |
| M | 171-175 | 71-74 | 23-25 | 70 |
| L | 176-180 | 75-80 | 23-25 | 72 |
| XL | - | 79-82 | 25-27 | 74 |
| 2XL | - | 83-86 | 25-27 | 76 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.



































































There are currently no reviews