RACING 2.0 LADY JACKET is a light women's cycling jacket designed for riding in variable conditions. The 2-layer material with Klima Hidro-Tech membrane provides protection against wind and moisture, while maintaining low weight and good breathability.
The light construction is ideal as a protective layer for the cooler parts of the year. The jacket is suitable for temperatures around 6–18 °C and thanks to the Racing fit, it sits well in the cycling position.
Weight: 185 g
Temperature range: 6–18 °C
| Sex | Women |
| Colour | fuchsia |
| Jacket features | insulated, windproof |
| product ID | 421158 |
Jerseys, jackets
| Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 160 | 80 | 63-66 | 89-92 |
| S | 161-170 | 84 | 67-70 | 93-96 |
| M | 171-175 | 88 | 71-74 | 97-100 |
| L | 176-180 | 92 | 75-80 | 101-104 |
| XL | - | 96 | 79-82 | 105-108 |
| 2XL | - | 100 | 83-86 | 109-112 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 160 | 63-66 | 21-23 | 66 |
| S | 161-170 | 67-70 | 21-23 | 68 |
| M | 171-175 | 71-74 | 23-25 | 70 |
| L | 176-180 | 75-80 | 23-25 | 72 |
| XL | - | 79-82 | 25-27 | 74 |
| 2XL | - | 83-86 | 25-27 | 76 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

































































There are currently no reviews