Mavic Cosmic PRO road cycling shoes white 2019
Thanks to the double clamping of the Mavic Ergo Dial QR, the foot will be pulled firmly even with the possibility of micro-adjustment, and at the same time you can release it easily and quickly. The correct position and stabilization of the foot will be ensured by the Endofit Tongue system. Thanks to the combination of all elements, you will have maximum comfort.
With the Energy Carbon Comp sole, which is highly rigid, you will enjoy excellent transmission of power to the pedals. The energy transfer index is 80.
Last but not least, the Mavic Cosmic PRO trainers are race-ready as they are inspired by performance and speed.
Sole: Energy Carbon Comp
Suitability | Racing |
Season | Summer |
product ID | 86257 |
Foot length (cm) | 22.7 | 23 | 23.5 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26 | 26.5 | 26.9 | 27.3 | 27.7 | 28 | 28.6 | 29 | 29.4 | 29.9 | 30.3 | 30.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36 ⅔ | 37 ⅓ | 38 | 38 ⅔ | 39 ⅓ | 40 | 40 ⅔ | 41 ⅓ | 42 | 42 ⅔ | 43 ⅓ | 44 | 44 ⅔ | 45 ⅓ | 46 | 46 ⅔ | 47 ⅓ | 48 | 48 ⅔ |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |

There are currently no reviews