Northwave Tour men's MTB shoes, black
They have an external seamless unibody construction that reduces bruising. There are openings around the perimeter to provide better airflow, and mesh inserts enhance the ventilation system.
The fastening is on three Velcro straps.
Sole: multifunctional rubber soles
Weight: 367 g
Insert: Mesh inserts
Suitability | Racing |
Season | Summer |
product ID | 102425 |
EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length (cm) | 19.3 | 20 | 20.7 | 21.3 | 22 | 22.7 | 23.4 | 24 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 30 | 30.7 | 31.4 | 32 |
UK | - | - | - | 2 | 2.75 | 3.5 | 4.5 | 5.5 | 6 | 6.25 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11.5 | 12 | 12..5 | 13 | 13.5 | 14 |
US men | - | 1 | 2 | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.25 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US women | - | - | 3 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 8.25 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 | 14 | - | - | - | - |

There are currently no reviews