Northwave Extreme Tech MTB cycling shoes 2015 black-green
MTB shoes from the PRO series are intended for demanding cyclists and racers. The upper of the sneaker is reinforced, seamless and has a Biomap construction.
The fit and materials used are in accordance with the NW Biomap project - NW products are the result of a series of tests and biomechanical analyses. The goal is that the product does not limit the user during sports performance, on the contrary, it helps the maximum performance. The materials used are therefore carefully selected with regard to their flexibility and breathability to provide maximum comfort. In the same way, the cuts of cycling clothing are designed in such a way as to correspond to the anatomy of the body, so that the seams do not bother the user in any way. On the contrary, the clothes should be as comfortable as possible and respect the movement of the body and muscles while riding a bicycle.
Sole: Speedlight 3D Carbon
Upper: Ultralight Microfiber
Characteristics:
- upper construction: Biomap without seams
- clamping: SRS. + Padded Ankle + SLW 2
- Extreme Air Evo insert
- weight: 358g
product ID | 10036 |
EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length (cm) | 19.3 | 20 | 20.7 | 21.3 | 22 | 22.7 | 23.4 | 24 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 30 | 30.7 | 31.4 | 32 |
UK | - | - | - | 2 | 2.75 | 3.5 | 4.5 | 5.5 | 6 | 6.25 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11.5 | 12 | 12..5 | 13 | 13.5 | 14 |
US men | - | 1 | 2 | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.25 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US women | - | - | 3 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 8.25 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 | 14 | - | - | - | - |

There are currently no reviews