Northwave Enduro Mid men's MTB shoes black / aqua
The birth of the ultimate enduro shoe has occurred.
Developed with top champions, every detail has a job to do so enduro fans finally get all the grip, protection from knocks and debris, and power transfer they’ve always dreamed of.
Features - Enduro Mid
- X-Fire sole with fast-clipping design and Michelin rubber for impressive grip on the pedal area and off the bike
- Mid cut shape for increased malleolus protection
- Thermowelded Layer Construction with internal thermowelded reinforcements provides superior protection with minimized thickness and weight
- Extra durable toe reinforcements derived from motocross technologies
- SLW2 dial: the only one with step by step and full release pressing a single button
- Optional dial protection included
- Integrated heel system provides efficient grip
Technologies
Michelin X-Fire Sole
Toe aggressive sculptures offer superior traction on muddy and wet grounds. The slender profile ensures stability and optimum grip. Softer compound in the midfoot area improves adherence on pedal‘s spikes.
S.L.W. 2
Maximum precision and usability. The side button offers dual functionality: press the button for micrometric release, or lift the button to instantly undo the shoe completely. The ergonomic shape of the ratchet base matches the shape of the foot for added comfort, while the size and minimized weight plus the outer soft-touch covering make it easier and better to grip. It features wires that harness the best technologies used in sailing, and can be easily replaced.
Northwave SLW2: Faster tightening - Infinite adjustment
Suitability | Touring |
Season | Summer |
product ID | 76788 |
EU | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot length (cm) | 19.3 | 20 | 20.7 | 21.3 | 22 | 22.7 | 23.4 | 24 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 30 | 30.7 | 31.4 | 32 |
UK | - | - | - | 2 | 2.75 | 3.5 | 4.5 | 5.5 | 6 | 6.25 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11.5 | 12 | 12..5 | 13 | 13.5 | 14 |
US men | - | 1 | 2 | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.25 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.75 | 10 | 10.75 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
US women | - | - | 3 | 4 | 5 | 5.5 | 6.5 | 7 | 8 | 8.25 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 11.75 | 12 | 12.5 | 13 | 13.5 | 14 | - | - | - | - |
