O'NEAL SPLIT LITE children's protective vest, black
Light chest protector made of injected plastic parts. Bio foam padding for optimal comfort.
Perfectly fitting version with the possibility of adjusting the size on the shoulder straps and for fastening on the side straps. Detachable front/back for more combinations. Back strap available as an accessory.
Construction compatible with neck protector.
Designed for optimal ventilation. Slim design to wear under or over your jersey.
Front and back certified according to EN 14021.
Sex | Kids |
Colour | black |
Recommended height | 140 to 155 cm |
product ID | 261170 |
BP long-sleeve guard
Size | S | M | L |
---|---|---|---|
Chest circumference (cm) | 76 | 80 | 84 |
Waist circumference (cm) | 66 | 70 | 74 |
Back length (cm) | 52.5 | 54.5 | 56.5 |
Sleeve length (cm) | 60.5 | 61.5 | 62.5 |
Split Lite
Size | One Size |
---|---|
Chest width (cm) | 34.5 |
Chest length (without straps, cm) | 33 |
Back length (cm) | 35 |
Split Pro
Size | One Size |
---|---|
Chest width (cm) | 34.5 |
Chest length (without straps, cm) | 33 |
Back length (cm) | 35 |
Shoulder guards length (cm) |
28 |
PeeWee
Size | XS/S | M/L |
---|---|---|
Chest width (cm) | 19 | 20 |
Chest length (cm) | 23 | 25 |
Back width (cm) | 31 | 34 |
Back length (cm) | 23 | 24 |
Sleeve length (cm) | 21 | 23.5 |
Age (years) | 3 - 5 | 5 - 7 |
Underdog and Underdog V.20
Size | S | M | L |
---|---|---|---|
Chest circumference (cm) | 80 | 84 | 90 |
Back length (cm) | 68 | 72 | 76 |
Short sleeve length (cm) | 47 | 47 | 50 |
Long sleeve length (cm) | 60 | 62 | 64 |

There are currently no reviews