Chillaz GRÖDEN women's pants, light blue
The concept was simple! Chillaz girls wanted skinny pants with a soft fabric. Extra elastic, ankle length and simply "cool". And because they matched everything, they got the name Gröden, after the town in the heart of the South Tyrolean Dolomites. There you can enjoy not only a wide range of sports, but also a very good cappuccino. Add subtle details and the result speaks for itself, in our opinion.
Material:
22% Polyester
19% Cotton
2% Elastane (Lycra®)
Sex | Women |
Colour | light blue |
Sport | lifestyle |
product ID | 205218 |
Men
Size | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Height (cm) | 162-167 | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 |
Chest (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
Palm length (cm) | 50-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 |
Waist (cm) | 68-71 | 71-75 | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
Hips (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Inseam (cm) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Women
Size | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Numerical size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Height (cm) | 153-158 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 | 177-182 | 181-186 |
Chest (cm) | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 |
Palm length (cm) | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
Waist (cm) | 58-61 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
Hips (cm) | 82-84 | 85-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 |
Inseam (cm) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Kids
Age | 6-7 | 8-9 | 10-11 |
---|---|---|---|
Height (cm) | 128 | 140 | 152 |
Chest (cm) | 66 | 71 | 77 |
Palm length (cm) | 44 | 48.5 | 53 |
Waist (cm) | 59 | 63 | 67 |
Hips (cm) | 70 | 75 | 81 |

There are currently no reviews