Leatt MTB Gravity 5.0 jersey, black
Leatt MTB Gravity 5.0 jersey
The Leatt MTB Gravity 5.0 jersey is a top-notch downhill jersey designed in collaboration with the professional Pivot Factory Racing Team. It offers an exceptional combination of technologies for maximum performance, comfort and durability during intense descents. The jersey is ideal for demanding riders who require top-level functional clothing.|
Innovative combination of CoWeave and Deflextion materials with 3D knit for optimized ventilation and protection
|
|
Aerodynamic, close-fitting sleeves and loose torso for freedom of movement
|
|
IceYarn technology for a cool feel and excellent ventilation
|
|
Laser cutting and welding for a smooth surface, low weight and minimal number of seams
|
|
Developed for racing use in collaboration with the Pivot Factory Racing Team
|
| Sex | Men |
| Colour | black |
| Season | Summer |
| Cut | loose |
| product ID | 327292 |
Men's clothing
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Arm length (cm) | 62-63 | 63-64 | 64-65 | 65-66 | 67-68 | 68-69 | 69-70 | 70-71 | 71-72 |
| Chest (cm) | 91 -96 | 96-102 | 102-106 | 106 - 112 | 112-116 | 116-122 | 122-127 | 127-132 | 132-137 |
| Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
| Inseam (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
| Height (cm) | 162-168 | 168 - 172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Women's clothing
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Arm length (cm) | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 |
| Chest (cm) | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-104 |
| Waist (cm) | 60-63 | 63-66 | 67-71 | 72-76 | 77-81 | 82-86 |
| Numerical pants size | 34 | 36 | 38 | 40 | 42 | 44 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
