ALÉ GUSCIO VENTO 2.0 women's windproof vest, country
Alé GUSCIO VENT0 2.0 vest
A lightweight and compact vest with a women's cut that can be easily packed into the back pocket of your jersey. It weighs only 80 g. The wind-resistant fabrics used will help you with changing weather or long descents. It is ideal against wind and thanks to the water-repellent material, even light rain runs off it.|
Water-repellent coating can handle even light rain
|
|
Vest maintains its breathability to prevent you from sweating while wearing it
|
|
Elastic silicone strip at bottom hem keeps the vest in place
|
|
Higher collar protects from wind
|
|
High-quality durable zipper
|
| Sex | Women |
| Size | XXS - 5XL |
| Colour | country |
| Vest features | windproof |
| Temperature range | 10 - 25 °C |
| product ID | 156429 |
Jerseys, jackets
| Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 160 | 80 | 63-66 | 89-92 |
| S | 161-170 | 84 | 67-70 | 93-96 |
| M | 171-175 | 88 | 71-74 | 97-100 |
| L | 176-180 | 92 | 75-80 | 101-104 |
| XL | - | 96 | 79-82 | 105-108 |
| 2XL | - | 100 | 83-86 | 109-112 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 160 | 63-66 | 21-23 | 66 |
| S | 161-170 | 67-70 | 21-23 | 68 |
| M | 171-175 | 71-74 | 23-25 | 70 |
| L | 176-180 | 75-80 | 23-25 | 72 |
| XL | - | 79-82 | 25-27 | 74 |
| 2XL | - | 83-86 | 25-27 | 76 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Kupované pre manželku, za tie peniaze je to úplne dokonalé, plní to svoj účel.
Translate by GoogleShow the original