Maxxis Dissector II 29x2.40" 3CT EXO tire, TR, kevlar
Maxxis Dissector II 29x2.40" 3CT EXO Tire
The Maxxis Dissector II (2025) tire brings significant improvements for precise control, smooth cornering, and reliable braking. Its redesigned side knobs provide a larger contact patch for excellent grip and stability, especially on challenging terrain. The center tread retains its fast 2-3-2 arrangement, but now features split center knobs that enhance braking performance and adaptability to various surfaces. Smoother cornering is achieved thanks to the repositioned transition knobs towards the outside.|
3C MaxxTerra compound for excellent traction and balanced wear in mixed conditions
|
|
Sidewall protection EXO against cuts and abrasion
|
|
Tubeless Ready (TR) technology for tubeless installation
|
|
Designed for dry, hard and rocky terrain
|
| Colour | black |
| Tubeless | Yes |
| Material | kevlar |
| Wheel diameter | 29" |
| Tire width | 2.4" |
| Tire specification | trail, enduro |
| Weight | 920 - 1070 g info |
| ETRTO | 61 - 622 |
| Construction | 60 TPI |
| product ID | 405419 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Dobry den,
Budete mat v ponuke plast Maxxis Dissector II EXO 29x2,4" plášť kevlar so zmesou Dual Compound, EXO ochrana, Tubeless Ready (TR)?
Dobry den, novy tovar znacky Maxxis ocakavame az po lete, niekedy v priebehu septembra bude dostupny na e-shope. Avsak v tejto chvili nevieme potvrdit ze tam bude aj Vami pozadovany model.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews