Continental Race King II Performance 26x2.0" tire, wire bead
Continental Race King 26x2.0" tire
| Colour | black |
| Tubeless | No |
| Material | wire bead |
| Wheel diameter | 26" |
| Tire width | 2.0" |
| Tire specification | cross-country (XC) |
| ETRTO | 50-559 |
| Pressure | 50-65 psi |
| TPI | 3/180 |
| Weight | 580 - 670 g info |
| Compound | PureGrip Compound |
| Series | Performance |
| product ID | 218091 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the tire's skeleton fibres. The higher the TPI value, the more flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The tire can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire - bead made of wire. The tire is inflexible, it is heavier than Kevlar.
Overview of tire sizes and markings
| ETRTO | Dimension in inches | French label | |
|---|---|---|---|
| 26" | 20-559 | 26 x 3⁄4 | |
| 23-559 | 26 x 0.90// 26 x 7⁄8 | ||
| 25-559 | 26 x 1.00 | ||
| 28-559 | 26 x 1.10 | ||
| 30-559 | 26 x 1.20 | ||
| 32-559 | 26 x 1.25 | ||
| 35-559 | 26 x 1.35 | ||
| 37-559 | 26 x 1 5/8 x 1 3/8, 26 x 1.40 | ||
| 40-559 | 26 x 1.50 | ||
| 42-559 | 26 x 1.60 | ||
| 44-559 | 26 x 1.625 | ||
| 47-559 | 26 x 1.75 / 1.80 / 1.85 / 1.90 | ||
| 50-559 | 26 x 2.00 / 1.90 / 1.95 | ||
| 54-559 | 26 x 2.10 / 1.95 / 2.125 | ||
| 57-559 | 26 x 2.25 / 2.125 / 2.20 | ||
| 60-559 | 26 x 2.35 | ||
| 62-559 | 26 x 2.40 / 2.50 | ||
| 64-559 | 26 x 2.50 | ||
| 65-559 | 26 x 2.60 | ||
| 70-559 | 26 x 2.75 | ||
| 75-559 | 26 x 3.00 | ||
| 95-559 | 26 x 3.70 / 3.80 | ||
| 100-559 | 26 x 4.00 | ||
| 115-559 | 26 x 4.50 | ||
| 120-559 | 26 x 4.80 | ||
| 20-571 | 26 x 3/4 | ||
| 23-571 | 26 x 7/8 | 650 x 23C | |
| 40-571 | 26 x 1 1/2 CS | 650 x 38C | |
| 40-571 | 26 x 1 3/8 x 1 1/2 NL | ||
| 47-571 | 26 x 1 3/4 | 650 x 45C // 650 CS Confort | |
| 54-571 | 26 x 2 x 1 3/4 | 650 x 50C | |
| 20-590 | 26 x ¾ | 650 x 20A | |
| 25-590 | 26 x 1.00 | 650 x 25A | |
| 28-590 | 26 x 1 3⁄8 x 1 1⁄8 | 650 x 28A | |
| 32-590 | 26 x 1 3⁄8 x 1 ¼ | 650 x 32A | |
| 37-590 | 26 x 1 3⁄8 | 650 x 35A | |
| 40-590 | 26 x 1.50 | 650 x 38A | |
| 40-590 | 26 x 1 3⁄8 x 1 ½ | ||
| 42-590 | 26 x 1 5⁄8 | 650 x 40A | |
| 32-597 | 26 x 1 1⁄4 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
































































Vozim na tim gumama već 10 godina i nevjerojatno su brze. Uglavnom vozim po asfaltu i nikad mi ne bi palo na pamet da MTB gume mogu biti tako startne. I nakon 10 godina nisu oćelavile niti popucale, ali sad je ipak bilo vrijeme za nove, pa sam kupila iste.
Translate by GoogleShow the originalI had the Continental X King and they were excellent, especially in gravel and mud. Now I want to try similar but slightly narrower jackets with a finer pattern. Full satisfaction so far.
Mal som Continental X King a boli vynikajúce, najmä v štrku a blate. Teraz chcem skúsiť podobné, ale o niečo užšie plášte s jemnejším dezénom. Zatiaľ plná spokojnosť.
Show translationAutomatically translatedFast tire and reliably holds the track in corners.
Rýchly plášť a spoľahlivo drží stopu v zákrutách.
Show translationAutomatically translated
Az Asszonynak tökéletes lett .
Translate by GoogleShow the originalnice raincoat for everyday riding
fajn plašť na bežné jazdenie
Show translationAutomatically translatedThey are suitable for my use.
Vyhovujú na moje pouzivanie
Show translationAutomatically translatedVery fast and directional.
Nagyon gyors és iránytartó.
Show translationAutomatically translated
Super opona. Polecam.
Translate by GoogleShow the originalVinikqjuce 10/10
Vinikqjuce 10/10
Show translationAutomatically translatedplastic for a woman, ok..
plaste pre zenu, ok..
Show translationAutomatically translatedcheap tires for a cheap bike
na lacný bike lacné plášte
Show translationAutomatically translatedIt wears off quickly
Rýchlo sa zoderie
Show translationAutomatically translatedThe tire sample is excellent, you just have to worry until you "put it on" and it doesn't sit on the rim right away
a "bulb" is made on one side - you need to use detergent and pump it on the stone
and then sits down. I bought a similar Michelin and it "sat" on the first peel.....
Continental probably not anymore...
Vzorka pneu výborná len sa natrápiš kým ju "obuješ" hneď nesadne na ráfik
Show translationAutomatically translatedrobí sa "bulva" na jednej strane - treba použiť saponát a napumpovať na kameň
a potom si sadne. Kupoval som podobnú Michelin a tá na prvú šupu "sadla".....
Continental už asi nie....
presne rovnaka skusenost, ide to aj bez saponatu, len treba aspon 5 barov, sadne a potom sfuknes
Translate by GoogleShow the original