inov-8 MUDTALON ZERO Wide shoes, green
Conquer muddy terrain with the MUDTALON™ ZERO – our zero-drop model designed for fast runs and races. This makes the shoe an ideal choice for mountain and muddy terrain races where a secure foothold is key.
The flexible META-PLATE protects the foot from sharp stones and roots, while the reinforced toe cap protects your toes from impacts.
With an ultra-lightweight of just 255g (average across sizes), you'll fly through the terrain. Cushioning is provided by a combination of the BOOMERANG FOOTBED and lightweight FLYSPEED™ Pro foam midsole, offering optimal comfort without losing ground feel – essential for fast running in technical environments.
Zero-drop shoes align with your foot's natural movement, promoting efficient running and a smooth transition from landing to push-off. The anatomical fit ensures a secure hold of the heel and midfoot, while the wider forefoot allows toes to splay naturally for better stability and comfort.
The MUDTALON ZERO model is available in a Wide version, which is spacious enough even for wider feet and suitable for longer distances.
The MUDTALON ZERO is a super-lightweight, durable, zero-drop trail shoe that you can confidently take on even the slipperiest terrain.
Type: men's
Category: shoes
Collection: trail
| Sex | Men |
| Colour | green |
| Material | synthetic material, rubber |
| Season | Summer, Transition |
| Waterproof | no |
| Lacing | classic |
| Drop | zero (0 mm) |
| Reach | neutral |
| Damping | medium |
| product ID | 346608 |
| UK | EU | US Men | US Women | Foot length (cm) |
|---|---|---|---|---|
| 1 | 33 | 2 | 3.5 | 19.6 |
| 2 | 34.5 | 3 | 4.5 | 20.5 |
| 3 | 35.5 | 4 | 5.5 | 21.6 |
| 3.5 | 36 | 4.5 | 6 | 22.0 |
| 4 | 37 | 5 | 6.5 | 22.5 |
| 4.5 | 37.5 | 5.5 | 7 | 22.9 |
| 5 | 38 | 6 | 7.5 | 23.3 |
| 5.5 | 38.5 | 6.5 | 8 | 23.7 |
| 6 | 39.5 | 7 | 8.5 | 24.2 |
| 6.5 | 40 | 7.5 | 9 | 24.6 |
| 7 | 40.5 | 8 | 9.5 | 25.0 |
| 7.5 | 41.5 | 8.5 | 10 | 25.4 |
| 8 | 42 | 9 | 10.5 | 25.9 |
| 8.5 | 42.5 | 9.5 | 11 | 26.3 |
| 9 | 43 | 10 | 11.5 | 26.7 |
| 9.5 | 44 | 10.5 | - | 27.1 |
| 10 | 44.5 | 11 | - | 27.5 |
| 10.5 | 45 | 11.5 | - | 27.9 |
| 11 | 45.5 | 12 | - | 28.4 |
| 11.5 | 46.5 | 12.5 | - | 28.8 |
| 12 | 47 | 13 | - | 29.2 |
| 13 | 48 | 14 | - | 30.1 |
| 14 | 50 | 15 | - | 30.5 |
Zdravo, je to Precision ali Wide različica modela?
All the answers to questions about delivery, payment, security, returns, warranty and much else.

































































There are currently no reviews