Montane Alhena T-shirt, brown-purple
Montane Alhena T-shirt
Performance with added comfort, Alhena combines excellent moisture wicking ability and a comfortable feel on the skin.
Material:
- Drirelease® WOOL, 84% polyester (recycled), 11% wool (merino), 5% elastane single jersey knit, modified fiber blend optimizing moisture wicking, drying, soft feel and excellent comfort, blend of natural and synthetic fibers wicks sweat up to 4x faster than pure cotton
- antibacterial treatment POLYGIENE, neutralizes the odor caused by bacteria and mold
Features:
- modern round neckline
- Merrow seams for premium construction and added comfort ("merrow" is a special type of stitching used to seal the edges of fabric, a strong and durable finished hem)
Regular Fit – standard comfortable cut for most outdoor activities
Sex | Men |
Colour | brown-purple |
Material | merino wool, synthetic material, spandex/elastane |
Sport | hiking, climbing, via ferrata, camping, lifestyle |
Material composition | 84% polyester (recycled), 11% wool (merino), 5% elastane |
product ID | 338990 |
Men's
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 |

There are currently no reviews