inov-8 Shoes BARE-XF 210 crossfit sneakers
The concept of a special shoe for functional fitness meets the basic parameters of a lightweight flexible shoe that immediately transmits foot instructions. Both models (210 and 260) provide excellent proprioception, mainly due to the fact that they do not have a classic midsole, but only a 3 mm high rubber sole, which ensures excellent contact with the pad. They do not fall apart when jumping, lifting dumbbells, running, etc. You can rely on the shoe damping as much as possible and focus precisely on performance. The breathable, seamless and wide upper at the transverse arch has a rubberized reinforcement on both sides for perfect contact with the rope when climbing. The final lightness, design and functionality of this shoe are absolutely exceptional in this category.
Weight: 210g (UK8)
Shoc-ZONE: 0 heel-toe tip 0 mm
Hoof: Anatomic
Sole: bare-xf
Usage: a great choice for all functional fittnes
Type: shoes
Collection: fitness
Material | mix of materials |
product ID | 114490 |
UK | EU | US Men | US Women | Inseam (cm) |
---|---|---|---|---|
1 | 33 | 2 | 3.5 | 20 |
2 | 34.5 | 3 | 4.5 | 21 |
3 | 35.5 | 4 | 5.5 | 22 |
3.5 | 36 | 4.5 | 6 | 22.5 |
4 | 37 | 5 | 6.5 | 23 |
4.5 | 37.5 | 5.5 | 7 | 23.5 |
5 | 38 | 6 | 7.5 | 24 |
5.5 | 38.5 | 6.5 | 8 | 24.5 |
6 | 39.5 | 7 | 8.5 | 25 |
6.5 | 40 | 7.5 | 9 | 25.5 |
7 | 40.5 | 8 | 9.5 | 26 |
7.5 | 41.5 | 8.5 | 10 | 26.5 |
8 | 42 | 9 | 10.5 | 27 |
8.5 | 42.5 | 9.5 | 11 | 27.5 |
9 | 43 | 10 | 11.5 | 28 |
9.5 | 44 | 10.5 | - | 28.5 |
10 | 44.5 | 11 | - | 29 |
10.5 | 45 | 11.5 | - | 29.5 |
11 | 45.5 | 12 | - | 30 |
11.5 | 46.5 | 12.5 | - | 30.5 |
12 | 47 | 13 | - | 31 |
13 | 48 | 14 | - | 32 |
14 | 50 | 15 | - | 33 |

There are currently no reviews