NEBBIA Minimalist Logo T-shirt, pale gray
You have to build quality training on solid foundations. One of them is the NEBBIA men's fitness T-shirt in three basic colors and in a classic cut. The new design of NEBBIA Essentials pieces is a reflection of your requirements for durable and minimalist sportswear!
Men's T-shirt Minimalist Logo must be a part of the wardrobe of everyone who loves fitness and a healthy lifestyle. They took the classic cotton T-shirt to a new level. Thanks to the elastane content, you will enjoy greater flexibility and more efficient sweat removal. The T-shirt is resistant to abrasions and wrinkles. Would you rather choose black, white, gray or all the colors? You can easily combine each model with NEBBIA shorts, sweatpants or your favorite jeans.
Show that you too are a member of the NEBBIA family fitness cult and wear it wherever you go!
- Minimalistic logo on the front
- Original "N" logo on the back
- Classic regular fit cut
- Wrinkle-free thanks to elastane
- Pleasant to the touch
- Airy and elastic
- Material: 96% cotton, 4% elastane
Take care of your clothes and the planet :)
- Wash at a maximum temperature of 40°C with clothes of the same color, do not leave in water
- Iron at a maximum temperature of 110°C without steam and upside down
- Do not use a dryer
- Do not use fabric softener
- If you don't want the clothes anymore, recycle or donate them :)
Sex | Men |
Colour | pale gray |
Material | cotton, synthetic material |
Sport | fitness, lifestyle |
product ID | 272742 |
Women's clothing
Size | XS | S | M | L |
---|---|---|---|---|
EU | 32 - 34 | 36 | 38 | 40 - 42 |
Height (cm) | 155 - 160 | 160 - 168 | 168 - 174 | 174 - 180 |
Chest (cm) | 72 - 86 | 76 - 90 | 80 - 94 | 84 - 98 |
Waist (cm) | 57 - 76 | 59 - 78 | 61 - 82 | 65 - 86 |
Hips (cm) | 82 - 102 | 86 - 106 | 90 - 110 | 94 - 114 |
Inseam (cm) | 72.5 | 74.5 | 76.5 | 78.5 |
Women's compression clothing from the INTENSE and Honey Bunny series
Size | XS | S | M | L |
---|---|---|---|---|
EU | 32 - 34 | 36 | 38 | 40 - 42 |
Height (cm) | 155 - 160 | 160 - 168 | 168 - 174 | 174 - 180 |
Chest (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
Waist (cm) | 58 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
Hips (cm) | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
Inseam (cm) | 70 | 72 | 74 | 76 |
Men's clothing
Size | M | L | XL | XXL |
---|---|---|---|---|
Height (cm) | 163 - 170 | 170 - 178 | 178 - 186 | 186 - 192 |
Chest (cm) | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 |
Waist (cm) | 80 - 86 | 86 - 94 | 94 - 102 | 102 - 110 |
Hips (cm) | 90 - 94 | 96 - 104 | 104 - 110 | 110 - 118 |
Leg length to hip bone (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 105 - 110 |
Thigh circumference (cm) | 55 - 60 | 60 - 65 | 65 - 70 | 70 - 75 |
Bicep (cm) | 36 - 40 | 40 - 44 | 44 - 48 | >48 |

There are currently no reviews