Montane PHOENIX STRETCH women's jacket, burgundy
Montane PHOENIX STRETCH jacket
The combination of the main Primaloft Thermo Plume material with the STRIALite stretch material on the sides of the jacket ensures more efficient movement and comfort during more active movement in the mountains or climbing. A jacket with a hood for universal use as a middle layer or separately as a jacket.
Jacket made of 50% recycled PERTEX QUANTUM ECO, wind-resistant, quick-drying material with durable water-resistant DWR treatment
|
Jacket filled with 88 g of Primaloft Black ThermoPlume in the body and sleeves, which forms reliable insulation, is soft and compressible
|
Hood and shoulder padding in 100 % recycled 60g/m2 Primaloft Silver, which is breathable and lightweight
|
Lining made of 100% recyclable PEAQ Synthetic ECO material, which is breathable, quick-drying and very pleasant to the touch
|
Insulated hood with stretch hem around the face, can also be worn under climbing helmet
|
Main YKK zipper suitable for freezing temperatures
|
Two external zipped pockets
|
Stretch sleeve ends
|
Fitted bottom hem
|
Sex | Women |
Size | 34 - 42 |
Colour | burgundy |
Material | stretch, synthetic material |
Season | Transition |
Sport | hiking, alpinism, climbing, via ferrata, camping, lifestyle |
Weight | 380 g |
Material composition | Outer material: 100 % polyester (50 % recycled) Side panel: 97 % Polyester, 3 % Elastane Lining: 100 % polyester (recycled) Insulation - body core and upper parts: 100 % polyester Insulation - shoulders and hood: 100 % polyester (recycled) |
product ID | 157652 |
Men's
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
Inseam (Reg) | 81 | 81 | 81 | 81 | 81 |

There are currently no reviews