ORTOVOX Fleece vest, Deep Ocean
Men's vest ORTOVOX MERINO FLEECE VEST M represents perfect functionality and perfect comfort made of first-class materials. The great properties of Merino wool ensure that you will always be warm and dry. Polyester on the outside increases resistance to abrasion and cold wind. The vest has large side pockets and is suitable for both extreme sports and everyday wear.
Functional elements that you will appreciate
The ORTOVOX MERINO FLEECE VEST M has two spacious pockets, which can also accommodate items with the size of an A5 block. On the inside of the pockets there is a traditional felt loden from the Austrian company Steiner, thanks to which you can easily warm your frozen hands. The vest has a high-quality long YKK ® zipper , a high collar and an ergonomic cut.
Perfect comfort in summer and winter
The men's vest ORTOVOX MERINO FLEECE VEST M is ideal as a middle layer for frosty winter days on the skis or as a top layer during summer days in the mountains. Thanks to the wool on the inside, it has excellent thermoregulatory properties, so it will serve you perfectly in any weather. In addition, it has a modern design, so it won't get lost even in an apres ski bar.
PFC Free: Yes
Fleece: MERINO FLEECE
Flat seams: No
Stretch material: Yes
Merino wool lining: Yes
Type of insulating material: wool
Fit: Regular Fit
Extended back: No
Two-way main zipper: No
Number of pockets: 2
Main zipper: fully reversible YKK® zipper
Packability in a pocket: No
Pulling the bottom hem: No
Helmet compatibility: No
Hood: Nope
Raised collar: Yes
Weight: 0.328
Gender: Male
Sex | Men |
Colour | deep ocean |
Material | mix of materials |
Season | Summer, Winter, Transition |
Sport | hiking, climbing, via ferrata, camping |
product ID | 236329 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews