4Gold Plant Based protein, 800 g
4Gold Plant Based Protein
Pea and rice protein that contributes to muscle growth and maintenance.Why plant-based protein?
Physical activity increases both protein breakdown and synthesis. To minimize muscle loss and support optimal recovery, it is important to consume enough quality protein after training. For athletes, the recommended daily intake ranges between 1.2 – 1.7 g per kilogram of body weight to effectively maintain and build muscle mass.
Our plant-based protein provides 22 g of protein per serving, derived from pea and rice protein, thus ensuring fast, quality recovery nutrition for everyone.
Vegan friendly. Suitable for people with lactose intolerance.
| Dosage | Mix 30 g of powder with 300 ml of water or milk after exercise or anytime during the day to supplement your daily protein intake |
| product ID | 407379 |
| Per serving | Per 100 g | (EU) %RI per serving | |
|---|---|---|---|
| Calories | 115 kcal / 483 kJ | 382 kcal / 1612 kJ | 6 % |
| Fats | 2.3 g | 7.8 g | 2.3 % |
| of which saturated fatty acids | 0.5 g | 1.7 g | 3 % |
| Carbohydrates | 1.7 g | 5.6 g | 1 % |
| of which sugars | <0.5 g | <0.5 g | 0 % |
| of which starch | 1.3 g | 3,3 g | - |
| Proteins | 22 g | 74 g | 45 % |
| Salt | 0 g | 2.7 g | 13 % |
| Per serving | Per 100 g | (EU) %RI per serving | |
|---|---|---|---|
| Phosphorus | 183 mg | 609 mg | 26 % |
| Copper | 0.23 mg | 0.78 | 23 % |
| Iron | 5.6 mg | 19 mg | 26 % |
| Chloride | 485 mg | 1620 mg | 61 % |
| Molybdenum | 44 mcg | 150 mcg | 88 % |
| Selenium | 17 mcg | 56 mcg | 30 % |
| Zinc | 1.6 mg | 5.3 mg | 16% |
| Sodium | 0.53 g | 1.8 g | 45% |
| Essential amino acids (EAA) | Per serving |
|---|---|
| Leucine (BCAA) | 2,2 g |
| Isoleucine (BCAA) | 1,0 g |
| Valine (BCAA) | 1,1 g |
| Histidine | 0,6 g |
| Lysine | 1,5 g |
| Methionine | 0,3 g |
| Phenylalanine | 1,2 g |
| Threonine | 0,9 g |
| Tryptophan | 0,2 g |
| Non-essential amino acids (NEAA) | |
| Alanine | 1,0 g |
| Arginine | 2,0 g |
| Aspartic acid | 2,5 g |
| Cysteine | 0,3 g |
| Glutamic acid | 4,1 g |
| Glycine | 0,72 g |
| Proline | 0,95 g |
| Serine | 1,2 g |
| Tyrosine | 0,8 g |
Ingredients: Pea protein, rice protein, cinnamon, Himalayan pink salt, natural flavor, xanthan gum, sweetener: sucralose. Allergens: Contains sulfur dioxide and sulfites in concentrations higher than 10 mg/kg or 10 mg/l (expressed as total SO2)
All the answers to questions about delivery, payment, security, returns, warranty and much else.


































































There are currently no reviews