Fall arrest device with different types of webbing lanyards I or Y. Designed for users with a maximum weight of 140 kg (including equipment).
- various variants composed of three types of I or Y lanyards and three types of connectors
- optional lanyard lengths for various work activities (max. length including connectors and fall arrester must not exceed 2 m)
- ideal for construction workers, on ladders and towers
- low weight and practical shape do not restrict the user during work
- fall arrester designed to safely catch a person weighing 140 kg (including equipment)
- webbing lanyards have been successfully tested for horizontal use and simulated fall over an edge (see RFU 11.074 info in the catalog sheet)
- maximum active fall arrest length is 175 cm
- internal orange fall arrest activation indicator allows for quick and easy inspection
- black synthetic rubber and cordura cover with PU coating for longer fall arrester life
- orange wear indicator threaded through the attachment loops signals possible damage
- any EN 362 connector can be sewn into the attachment loop
- lanyards equipped with a duralumin ring or textile loop can be shortened by half using these elements
- zipper around the entire fall arrester cover allows for convenient inspection
- the fall arrester is marked with a unique serial number for easy record keeping and periodic inspection
- Variant overview:
| Type | Code | Connector | Length | Wt. | RFU 11.074 |
| Fall arrester only | W4400WW00 | 170 g | |||
"I" 85 cm | W4410W085 | without | 85 cm | 250 g | ✔ |
| W4411W085 | K370 | 100 cm | 400 g | ✔ | |
| W4412W085 | K353 | 110 cm | 750 g | ✔ | |
| W4413W085 | K355 | 120 cm | 1230 g | ✔ | |
"I" 155 cm | W4410W155 | without | 155 cm | 290 g | ✔ |
| W4411W155 | K370 | 170 cm | 440 g | ✔ | |
| W4412W155 | K353 | 180 cm | 830 g | ✔ | |
| W4413W155 | K355 | 190 cm | 1270 g | ✔ | |
"Y" 85 cm | W4420W085 | without | 85 cm | 310 g | ✔ |
| W4421W085 | 2x K370 | 100 cm | 610 g | ✔ | |
| W4422W085 | 2x K353 | 110 cm | 1290 g | ✔ | |
| W4423W085 | 2x K355 | 120 cm | 2210 g | ✔ | |
"Y" 155 cm | W4420W155 | without | 155 cm | 390 g | ✔ |
| W4421W155 | 2x K370 | 170 cm | 690 g | ✔ | |
| W4422W155 | 2x K353 | 180 cm | 1390 g | ✔ | |
| W4423W155 | 2x K355 | 190 cm | 2310 g | ✔ | |
| EYE "Y" 155 cm | W4430W155 | without | 155 cm | 390 g | ✔ |
| W4433W155 | 2x K355 | 190 cm | 2310 g | ✔ | |
| RING "Y" 155 cm | W4440W155 | without | 155 cm | 530 g | ✔ |
| W4441W155 | 2x K370 | 170 cm | 830 g | ✔ | |
| W4442W155 | 2x K353 | 180 cm | 1510 g | ✔ |
| product ID | 222237 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

































































There are currently no reviews