Patagonia Hydropeak Boardshorts 18" shorts, blue sage
Patagonia Hydropeak Boardshorts
The lightest and most minimalist boardshorts, designed for maximum freedom of movement, quick drying, and high performance while surfing or swimming. Made in a Fair Trade Certified™ factory.|
Stretchy fabric and a technical cut with a curved side hem allow for an unrestricted range of leg motion
|
|
Contoured waistband with a flat fly and a drawstring that keeps the shorts securely in place even in strong waves
|
|
The seams are designed to minimize chafing and skin irritation during long periods in the water
|
|
One back pocket with drainage hole, internal key loop and zip closure
|
|
Medium length approx. 46 cm reaching above the knees, offering an ideal balance between style and function
|
| Sex | Men |
| Colour | blue sage |
| Material | synthetic material, spandex/elastane, DWR treatment |
| Sport | lifestyle |
| Weight | 133 g |
| Material composition | 87% recycled polyester and 13% elastane |
| product ID | 393431 |
T-shirts, sweatshirts, shirts, jackets and vests
| Size | Chest (cm) | Hips (cm) | Arm length (cm) |
|---|---|---|---|
| XXS | 84 | 81 | 76 |
| XS | 89 | 86 | 81 |
| S | 94 | 91 | 84 |
| M | 101.5 | 99 | 86 |
| L | 111.5 | 109 | 89 |
| XL | 119 | 117 | 91 |
| XXL | 127 | 124.5 | 94 |
| XXXL | 142 | 139.5 | 95 |
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XXS | 66 | 81 |
| XS | 71 | 86 |
| S | 76 | 91 |
| M | 84 | 99 |
| L | 91 | 106.5 |
| XL | 99 | 114 |
| XXL | 106.5 | 123 |
| XXXL | 114 | 129.5 |
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 28 | 73.5 | 89 |
| 29 | 76 | 91 |
| 30 | 79 | 94 |
| 31 | 81 | 96.5 |
| 32 | 84 | 99 |
| 33 | 86 | 101.5 |
| 34 | 89 | 104 |
| 35 | 91 | 106.5 |
| 36 | 94 | 109 |
| 38 | 99 | 114 |
| 40 | 104 | 119 |
| 42 | 109 | 124.5 |
| 44 | 114 | 129.5 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
































































There are currently no reviews