ORTOVOX Seceda 3L Jacket
A waterproof jacket that combines a sophisticated look with versatile performance. The durable 3-layer material is completely windproof and waterproof, ensuring reliable protection even in changing conditions. Thanks to its clean and elegant design, it serves just as well in the city as it does on mountain peaks.|
Waterproof, windproof and breathable material with a non-porous AQUAX membrane treated with a PFC-free DWR water-repellent finish
|
|
External central zipper flap – protects against moisture penetration and gives the jacket an elegant look
|
|
Adjustable ADJUSTABLE HOOD
|
|
Two large hand pockets are raised, so you can easily access them even with a backpack on your back
|
|
One inner chest pocket for valuables
|
|
Adjustable sleeve hem with Velcro
|
|
Bottom hem adjustment with elastic drawstring
|
| Sex | Men |
| Colour | dark wild herbs |
| Material | synthetic material, DWR treatment |
| Season | Winter, Transition |
| Sport | hiking, ski mountaineering, alpinism, via ferrata, lifestyle |
| Hood | yes |
| Water column | 15 000 – 28 000 mm |
| Cut | Regular fit |
| Water column | 20 000 mm |
| Material composition | Main material: 100 % recycled polyamideMembrane: 100 % polyurethane |
| Weight | 412 g |
| product ID | 336753 |
Women's clothing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
| Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
| Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
Unisex clothing
| Size (unisex) | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| Women | XS | S | M | L | XL | ||
| Chest (cm) | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 | ||
| Men | S | M | L | XL | XXL | ||
| Chest (cm) | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
































































There are currently no reviews