ORTOVOX Berrino women's jacket, ice waterfall
Ortovox Berrino Jacket
The ORTOVOX BERRINO women's jacket was developed specifically for the needs of skitouring. This softshell jacket is resistant to abrasion, wind, and water. At the same time, it is stretchy and light, offering incredible freedom of movement. Due to its high breathability, you will take it with you even on the most physically demanding tours. Thanks to the combination of a technical cut and Merino wool, it will not disappoint you even in the most demanding conditions and the boldest ascents or descents.The jacket is equipped on the outside with a layer of polyamide, which excels in its abrasion resistance and will perfectly protect you from adverse weather. The main material with 11% wool on the inside is processed using 2-way stretch technology, thanks to which the clothing is stretchy and will provide you with unprecedented freedom of movement. Elastic cuffs and sleeves with hidden thumb loops, a seamless chest pocket that easily fits a map, and a well-fitting elastic hood give the jacket all the key features you need for spending time on mountain peaks.
|
Light and breathable softshell with high resistance to abrasion, wind and water (PFC-free)
|
|
2 hand pockets optimized for carrying backpack and seamless laminated arm pocket
|
|
Elastic cuffs and integrated hidden thumb loops
|
|
Shaped hood with elastic hem
|
|
Flexible material with 2-way stretch technology
|
|
Quick-drying material
|
|
Merino wool lining
|
|
Elastic hem
|
|
Athletic cut
|
|
ORTOVOX obtains new merino wool from certified sheep farms that adhere to ethical principles of animal treatment
|
|
Only wool from Tasmanian sheep meets the demanding requirements of the ORTOVOX brand
|
| Sex | Women |
| Size | XS - XL |
| Colour | ice/waterfall |
| Material | softshell, merino wool |
| Season | Winter |
| Sport | hiking, ski mountaineering, alpinism, climbing, via ferrata |
| Hood | yes |
| Weight | 330 g |
| Material composition | 79 % polyamide, 11 % wool (OWP merino), 10 % elastane |
| product ID | 185743 |
Women's clothing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
| Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
| Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
Unisex clothing
| Size (unisex) | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| Women | XS | S | M | L | XL | ||
| Chest (cm) | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 | ||
| Men | S | M | L | XL | XXL | ||
| Chest (cm) | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

































































There are currently no reviews