ORTOVOX 185 Rock'N'Wool Zip Neck Shirt, black raven
Original design! The ROCK'N'WOOL underwear collection from ORTOVOX brings a modern design that you will enjoy. All made from the finest Tasmanian 100% merino wool with a basis weight of 185 g/m 2, which is always a good choice in winter or during cool summer days. ROCK'N'WOOL functional wool underwear is the perfect first layer for all sports activities. Enjoy maximum comfort and modern design!
- Very fine wool with a fiber diameter of 18 microns.
- The highest quality 100% Tasmanian merino wool.
- Does not irritate the skin and is very comfortable for all-day wear.
- Neutralizes odors during sweating.
- Wicks sweat excellently.
- Great thermoregulatory properties.
- Easy to care for.
- Long lifespan due to negligible wool degradation.
Comfort and style on every ski trip
ORTOVOX 185 ROCK'N'WOOL underwear not only looks great, but is also very comfortable and has excellent functional properties. It is made from 100% merino wool, making it very warm, wicks sweat well, has great thermoregulatory properties, and keeps you warm even when wet. Once you try ROCK'N'WOOL underwear, you will never want to go skiing without it.
Material: 100% virgin wool
Fit: Regular Fit
Main zipper: short YKK® zipper
| Sex | Men |
| Colour | black raven |
| Material | merino wool |
| Season | Winter, Transition |
| Sport | cycling, hiking, running, ski mountaineering, skiing, trail running, alpinism, climbing, via ferrata, camping, lifestyle |
| product ID | 363780 |
Women's clothing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
| Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
| Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
Unisex clothing
| Size (unisex) | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| Women | XS | S | M | L | XL | ||
| Chest (cm) | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 | ||
| Men | S | M | L | XL | XXL | ||
| Chest (cm) | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

































































Variant ORTOVOX 185 Rock'N'Wool Zip Neck tričko, deep ocean