Montane Minimus Lite women's jacket, lilac haze
Montane Minimus Lite Women's Jacket
The Minimus Lite Women's Jacket is an ultra-lightweight waterproof layer designed for running in challenging and rapidly changing conditions. Thanks to the PERTEX® Shield material with recycled ripstop fabric, it reliably protects against rain and wind, while remaining highly breathable even during high performance. The durable face fabric protects the membrane from damage, and the internal comfort print enhances comfort when worn next to skin and makes it easier to pack the jacket down to a minimal size.
The thoughtful cut with offset seams is optimised for forward motion and carrying a backpack, making the jacket ideal for trail running, mountain running, fastpacking, and fast mountain traverses. The close-fitting Trim Fit cut supports rapid movement and high performance without unnecessary fabric flapping.
- PERTEX® Shield 2.5L fabric – waterproof, windproof, and breathable with recycled ripstop fabric
- Fully adjustable, single-pull PIVOT 1 hood with integrated face shield and low-profile laminated visor
- Recycled YKK AQUAGUARD® NATULON® water-resistant centre-front zip
- Lightweight and easily accessible zipped chest pocket made from recycled material
- 360° 'Dusk Till Dawn' reflectivity, specifically zoned for running
- Reduced stitching and binding (FGB construction) for increased durability, lower weight, and improved breathability
- Offset shoulder seams and articulated cut for comfortable backpack carry
- Close-fitting Trim Fit cut designed for rapid movement and high performance
| Sex | Women |
| Colour | purple |
| Material | other membrane, synthetic material |
| Season | Transition |
| Sport | hiking, trail running, climbing, via ferrata |
| Hood | yes |
| Water column | 15 000 – 28 000 mm |
| Material composition | 100% recycled nylon with PU membrane |
| Weight | 208 g |
| Breathability | 20 000 g/m²/24 h |
| Water resistance | 20 000 mm |
| Cut | Trim Fit |
| product ID | 389202 |
Men's
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
| Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
| Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.


































































There are currently no reviews