Montane DYNO XT jacket, black
Montane DYNO XT Jacket
Warm jacket made from stretchy and quick-drying, wind-resistant and breathable material with DWR water-repellent treatment.|
Articulated shoulders - technical design prevents the bottom edge of the jacket from lifting
|
|
Adjustable hood with three-point drawstring
|
|
Shapeable visor
|
|
Hood size is variable
|
|
Inner lining made of comfortable microfleece
|
|
Hook and loop to roll up the hood in case of strong winds
|
|
2 chest pockets and 2 large mesh side pockets with zipper
|
|
The upper end of the front zipper is covered with fabric
|
|
Main front two-way YKK Vislon zipper with internal protective flap
|
|
The pockets have high-quality YKK Reverse coil zippers
|
|
Sleeve cuffs allow for easy roll-up of sleeves and prevent heat loss
|
|
Pulling down the bottom edge of the jacket
|
DWR treatment
A chemical surface treatment of the fabric that causes water to bead up and slide off the surface of the material instead of soaking into it. This is not waterproofing in the true sense of the word (which is provided by, for example, a Gore-Tex membrane), but rather the first line of defense against moisture.
| Gender | Men |
| Colour | black |
| Material | stretch |
| Insulation type | synthetic insulation |
| Season | Transition |
| Sport | hiking, ski mountaineering, alpinism, climbing, via ferrata |
| Hood | yes |
| Weight | 695 g (M) |
| product ID | 186213 |
Men's
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
| Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
| Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
Show info































































There are currently no reviews