Montane DYNAMIC XT pants, black
Montane DYNAMIC XT Pants
Pants are designed for high-altitude hiking and ski touring. They are made from a weather-resistant stretch material with a durable CORDURA outer and a warm brushed inner. The narrow cut of the pants allows for excellent freedom of movement.|
Stretchy, breathable and durable material MALA Thermal with CORDURA with DWR water-repellent treatment
|
|
Inner parts of the bottom hem of the trousers made of strong SCHOELLER KEPROTEC KEVLAR
|
|
Adjustable width of the bottom of the trousers with a zipper for winter shoes or ski boots
|
|
Fly with snap fastener
|
|
Belt loops
|
|
Two internal mesh pockets with YKK zippers
|
|
Front zippered thigh pocket
|
|
Mesh thigh ventilation with YKK zipper
|
|
Articulated knees for active movement
|
|
Reinforced inner bottom part of the trousers
|
DWR treatment
A chemical surface treatment of the fabric that causes water to bead up and slide off the surface of the material instead of soaking into it. This is not waterproofing in the true sense of the word (which is provided by, for example, a Gore-Tex membrane), but rather the first line of defense against moisture.
Cordura®
Technical fabric made of high-strength nylon, known for its extreme durability and long lifespan. It is used where reliability is needed even in extreme conditions. It is resistant to abrasion, water, and most chemicals. Despite its strength, it is relatively lightweight and flexible.
| Gender | Men |
| Colour | black |
| Material | kevlar, stretch, synthetic material, DWR treatment |
| Season | Summer, Winter, Transition |
| Sport | hiking, ski mountaineering, alpinism, climbing, via ferrata |
| Weight | 530 g |
| Abrasion resistance | 20,000 (Granite st. Thermal) + at 12.5k Pa |
| Breathability | max 5 CFM |
| Water resistance | SPRAY test 80/10 |
| product ID | 186212 |
Men's
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
| Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
| Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
Show info































































There are currently no reviews