Patagonia Capilene Lightweight underpants, black
Patagonia Capilene Lightweight bottoms
Ultra-lightweight bottoms are the ideal base layer for high-intensity sports activities year-round. Thanks to their thoughtful design, they literally function as your second skin, ensuring optimal comfort and an unparalleled feeling of freshness from the start to the finish of your adventure.They will keep you warm in cooler weather, while the HeiQ® Mint technology prevents odor formation for long-lasting freshness. Made in a Fair Trade Certified™ factory.
|
Extremely light and breathable material excellently wicks sweat away from the skin
|
|
Innovative material treatment reliably eliminates unwanted odor formation
|
|
The soft elastic waistband fits perfectly on the hips without unnecessary pressure and ensures a stable position of the pants
|
|
Redesigned flat seams actively prevent uncomfortable skin chafing
|
| Sex | Men |
| Colour | black |
| Material | synthetic material |
| Sport | hiking, cross-country skiing, running, ski mountaineering, trail running, alpinism, climbing |
| Weight | 99 g |
| Material composition | 100 % recycled polyester |
| product ID | 418903 |
T-shirts, sweatshirts, shirts, jackets and vests
| Size | Chest (cm) | Hips (cm) | Arm length (cm) |
|---|---|---|---|
| XXS | 84 | 81 | 76 |
| XS | 89 | 86 | 81 |
| S | 94 | 91 | 84 |
| M | 101.5 | 99 | 86 |
| L | 111.5 | 109 | 89 |
| XL | 119 | 117 | 91 |
| XXL | 127 | 124.5 | 94 |
| XXXL | 142 | 139.5 | 95 |
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XXS | 66 | 81 |
| XS | 71 | 86 |
| S | 76 | 91 |
| M | 84 | 99 |
| L | 91 | 106.5 |
| XL | 99 | 114 |
| XXL | 106.5 | 123 |
| XXXL | 114 | 129.5 |
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 28 | 73.5 | 89 |
| 29 | 76 | 91 |
| 30 | 79 | 94 |
| 31 | 81 | 96.5 |
| 32 | 84 | 99 |
| 33 | 86 | 101.5 |
| 34 | 89 | 104 |
| 35 | 91 | 106.5 |
| 36 | 94 | 109 |
| 38 | 99 | 114 |
| 40 | 104 | 119 |
| 42 | 109 | 124.5 |
| 44 | 114 | 129.5 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
































































There are currently no reviews