Leatt Team jacket, ruby
Leatt Team Jacket
Unisex quilted jacket with hood.|
Nylon shell, coated to prevent insulation leakage
|
|
DWR coating (dirt and water resistant)
|
|
2 hand warmer pockets
|
|
3D Carbon Leatt brand
|
DWR treatment
A chemical surface treatment of the fabric that causes water to bead up and slide off the surface of the material instead of soaking into it. This is not waterproofing in the true sense of the word (which is provided by, for example, a Gore-Tex membrane), but rather the first line of defense against moisture.
| Gender | Men, Women, Unisex |
| Colour | ruby |
| Jacket features | insulated |
| product ID | 315891 |
Jerseys/jackets/vests/t-shirts
| Size | XS (EU 46/US 36) | S (EU 38/US 38) | M (EU 50/US 40) | L (EU 52/US 42) | XL (EU 54/US 44) | 2XL (EU 56/US 46) | 3XL (EU 58/US 48) | 4XL (EU 60/US 50) | 5XL (EU 62/US 52) |
|---|---|---|---|---|---|---|---|---|---|
| Arm length (cm) | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 | 86-88 |
| Chest (cm) | 91 -96 | 96-102 | 102-106 | 106-112 | 112-116 | 116-122 | 122-127 | 122-127 | 122-127 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Pants/shorts
| Size | XS (EU 46/US 28) | S (EU 48/US 30) | M (EU 50/US 32) | L (EU 52/US 34) | XL (EU 54/US 36) | 2XL (EU 56/US 38) | 3XL (EU 58/US 40) | 4XL (EU 60/US 62) | 5XL (EU 62/US 44) |
|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
| Crotch (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Jerseys/jackets/vests/t-shirts
| Size | XS (EU 34/UK 6/US 2) | S (EU 36/UK 8/US 4) | M (EU 38/UK 10/US 6) | L (EU 40/UK 12/US 8) | XL (EU 42/UK 14/US 10) | 2XL (EU 44/UK 16/US 12) |
|---|---|---|---|---|---|---|
| Arm length (cm) | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 67-68 |
| Chest (cm) | 82-86 | 89-90 | 90-94 | 94-98 | 98-102 | 102-104 |
| Waist (cm) | 60-63 | 63-66 | 67-71 | 72-76 | 77-81 | 81-84 |
Pants/shorts
| Size | XS (EU 34/UK 6/US 2) | S (EU 36/UK 8/US 4) | M (EU 38/UK 10/US 6) | L (EU 40/UK 12/US 8) | XL (EU 42/UK 14/US 10) | 2XL (EU 44/UK 16/US 12) |
|---|---|---|---|---|---|---|
| Waist (cm) | 60-63 | 63-66 | 67-71 | 72-76 | 77-81 | 82-86 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
Show info






























































Variant Leatt Team bunda, graphene
Super lightweight jacket, suitable for everyday (regular) use.
Super ľahká bunda, vhodná na každodenné (bežné) použitie.
Show translationAutomatically translatedVariant Leatt Team bunda, ruby
Tepla, nepremokava, super
Translate by GoogleShow the originalVariant Leatt Team bunda, ruby
Pekná ,tepla ,moderna
Translate by GoogleShow the originalVariant Leatt Team bunda, ruby
Variant Leatt Team bunda, ruby
Variant Leatt Team bunda, ruby