Dynafit ALPINE WIND women's jacket
This top-quality, ultra-lightweight women's jacket is designed for ambitious trail runners and lovers of fast-paced mountain activities. It offers minimalist yet effective wind protection to maintain optimal thermal comfort and allow you to fully concentrate on your performance. Thanks to its extreme packability and low weight, you can always have it at hand in case of sudden weather changes.|
High wind resistance protects the body from chilling and ensures thermal comfort in changing mountain conditions
|
|
Water-repellent DWR treatment of the material provides partial protection against light rain and drizzle
|
|
Ergonomic cut together with stretch fabric guarantees complete freedom of movement during any dynamic activity
|
|
Additional volume in the back allows comfortable wearing of the jacket even over a compact running vest or a lighter backpack
|
|
Laser-perforated zones in the armpits actively increase breathability and prevent body overheating during demanding performance
|
|
Integrated snap button on the chest keeps the jacket closed even when the zipper is fully open for maximum ventilation
|
|
The close-fitting hood can be easily rolled up and secured so that it does not get in the way during fast movement
|
|
Practical thumb holes at the ends of the sleeves ensure that the sleeves always stay in place
|
DWR treatment
A chemical surface treatment of the fabric that causes water to bead up and slide off the surface of the material instead of soaking into it. This is not waterproofing in the true sense of the word (which is provided by, for example, a Gore-Tex membrane), but rather the first line of defense against moisture.
| Gender | Women |
| Colour | cloud blue/cinder |
| Material | stretch, synthetic material, spandex/elastane, DWR treatment |
| Season | Summer, Transition |
| Sport | hiking, running, trail running, climbing, via ferrata |
| Hood | yes |
| Weight | 78 g |
| Material composition | 87 % polyamide, 13 % elastane |
| product ID | 412858 |
Women's clothing
Size conversion
| INT | IT | DE | FR | US |
| XXS | 38 | 32 | 34 | XXS |
| XS | 40 | 34 | 36 | XS |
| S | 42 | 36 | 38 | S |
| M | 44 | 38 | 40 | M |
| L | 46 | 40 | 42 | L |
| XL | 48 | 42 | 44 | XL |
T-shirts, sweatshirts, jackets
| Size | Height (cm) | Chest circumference (cm) | Waist circumference (cm) | Hip circumference (cm) | Sleeve length (cm) |
| XXS | 160–163 | 82–85 | 57–61 | 83–87 | 74–77 |
| XS | 162–165 | 86–89 | 62–66 | 88–92 | 76–79 |
| S | 164–167 | 90–93 | 67–71 | 93–97 | 77–80 |
| M | 168–172 | 94–97 | 72–76 | 98–102 | 79–82 |
| L | 170–173 | 98–101 | 77–81 | 103–107 | 80–83 |
| XL | 172–175 | 102–105 | 82–86 | 108–112 | 82+ |
Pants
| Size | Height (cm) | Waist circumference (cm) | Hip circumference (cm) | Pants length (cm) |
| XXS | 160–163 | 57–61 | 83–87 | 100–103 |
| XS | 162–165 | 62–66 | 88–92 | 101–104 |
| S | 164–167 | 67–71 | 93–97 | 102–105 |
| M | 168–172 | 72–76 | 98–102 | 103–106 |
| L | 170–173 | 77–81 | 103–107 | 104–107 |
| XL | 172–175 | 82–86 | 108–112 | 105–108 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
Show info































































There are currently no reviews