Men's waterproof pants for cycling or outdoor activities. Made from T-Fabric material, which has a waterproofness of 5,000 mm and a water vapor permeability of 5,000 g/m2/24h. DWR water repellent treatment. Elastic waistband with drawstring, ergonomically shaped knees, mesh lining, 50 cm long zipper on the legs, drawstring at the bottom, hanging loop, integrated stuff sack, reflective elements. Sizes S-XXL+XXLong (extended version).
Material composition: 100% POLYESTER
DWR treatment
A chemical surface treatment of the fabric that causes water to bead up and slide off the surface of the material instead of soaking into it. This is not waterproofing in the true sense of the word (which is provided by, for example, a Gore-Tex membrane), but rather the first line of defense against moisture.
| Gender | Men |
| Colour | black |
| Material | synthetic material |
| Season | Transition |
| Sport | cycling, hiking |
| product ID | 259395 |
Women's clothes
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Numerical size | 34 / 36 | 38 | 40 / 42 | 44 | 48 |
| Height (cm) | 162 - 166 | 166- 170 | 170 - 176 | 176 - 182 | 176 - 182 |
| Chest (cm) | 78 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 112 |
| Waist (cm) | 55 - 65 | 63 - 73 | 69 - 79 | 75 - 85 | 84 - 94 |
| Hips (cm) | 90 - 96 | 97 - 104 | 105 - 108 | 108 - 110 | 110 - 116 |
| Sleeve length (cm) | 54 - 57 | 55 - 58 | 57 - 60 | 60 - 63 | 60 - 63 |
| Inseam (cm) | 75 - 78 | 77 - 80 | 80 - 83 | 83 - 86 | 83 - 86 |
Men's clothes
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Numerical size | 46 / 48 | 50 | 52 / 54 | 56 | 58 / 60 | 62 |
| Height (cm) | 178 - 182 | 182 - 186 | 186 - 186 | 188 - 192 | 190 - 194 | 190 - 194 |
| Chest (cm) | 90 - 96 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 130 |
| Waist (cm) | 70 - 84 | 80 - 94 | 88 - 94 | 96 - 110 | 102 - 116 | 110 - 120 |
| Hips (cm) | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 124 |
| Sleeve length (cm) | 62 - 64 | 64 - 66 | 65 - 66 | 67 - 68 | 67 - 69 | 67 - 69 |
| Inseam (cm) | 81 - 84 | 83 - 86 | 85 - 88 | 86 - 89 | 86 - 89 | 90 - 93 |
Unisex clothes
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Height (cm) | 166 - 170 | 170 - 174 | 178 - 182 | 182 - 186 | 186 - 190 | 188 - 192 | 190 - 194 |
| Chest (cm) | 82 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
| Waist (cm) | 60 - 74 | 66 - 80 | 72 - 88 | 80 - 94 | 90 - 102 | 98 - 112 | 105 - 120 |
| Hips (cm) | 92 - 96 | 97 - 101 | 102 - 107 | 106 - 110 | 109 - 115 | 114 - 119 | 118 - 123 |
| Sleeve length (cm) | 57 - 59 | 59 - 61 | 61 - 64 | 63 - 66 | 64 - 66 | 65 - 67 | 66 - 68 |
| Inseam (cm) | 77 - 80 | 79 - 82 | 81 - 84 | 83 - 86 | 84 - 87 | 85 - 88 | 88 - 94 |
Ahoj, aká je dĺžka nohavíc?
Dobry den, vo velkostnej tabulke najdete aj vnutornu dlzku sva pre danu velkost.
All the answers to questions about delivery, payment, security, returns, warranty and much else.
Show info































































Ja som spokojný, presne čo som na jeseň a chlad na bicykel potreboval. Trochu ma zarazilo, že nie sú bočné vrecká, ale nevadí, vrecká mám aj tak na bunde.
Translate by GoogleShow the original