Fox Crossframe Pro helmet, matte black
Fox Crossframe Pro helmet
A completely new trail helmet with increased protection of the back of the neck, which is equipped with a MIPS sliding insert and the BOA system.|
MIPS technology reduces rotational energy in the event of a fall
|
|
The helmet has a magnetic Fidlock SNAP buckle
|
|
Varizorb shell combines two hardnesses of material to absorb impacts at different speeds
|
|
The BOA system ensures a perfectly adjustable circumference
|
|
Removable, washable Ionic+® insert is antibacterial and prevents odor
|
| Sex | Men, Women, Unisex |
| Size | M (55-59 cm), L (59-63 cm) |
| Colour | matt black |
| Helmet features | MIPS |
| Certificate | CPSC, EN 1078, AS/NZS 2063 |
| product ID | 248364 |
Speedframe, Speedframe Pro, Proframe RS, Mainframe, Flight, Flight Sport
| Size | Y (Mainframe only) | S | M | L |
|---|---|---|---|---|
| Head circumference (cm) | 48 - 52 | 51 -55 | 55 - 59 | 59 - 63 |
| Size of cheek pads (mm, only Proframe RS) | - | 20/30 & 30/40 | ||
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 56 | 56 - 58 | 58 - 61 | 61 - 64 |
| Size of cheek pads (cm) | 4.5 | 3 | 4.5 | 2 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head circumference (cm) | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 54 | 54 - 56 | 56 - 58 | 59 - 60 |
| Size | YS | YL |
|---|---|---|
| Head circumference (cm) | 49 - 50 | 51 - 52 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews