ORTOVOX 185 Rock'N'Wool bra, black raven
ORTOVOX 185 Rock'N'Wool Sport Women's Underwear
Original design! The ROCK'N'WOOL underwear collection from ORTOVOX brings a modern design that you will enjoy. All made from the finest Tasmanian 100% Merino wool with a basis weight of 185 g/m2, which is always a good choice in winter or during cool summer days. Functional wool underwear ROCK'N'WOOL is the perfect first layer for all sports activities. Enjoy maximum comfort and modern design!- Very fine merino wool with a fiber diameter of 18 microns.
- The highest quality 100% Tasmanian merino wool.
- Does not irritate the skin and is very comfortable for all-day wear.
- Neutralizes odors during sweating.
- Excellent moisture wicking.
- Great thermoregulatory properties.
- Easy to care for.
- Long lifespan due to negligible wool degradation.
Comfort and style on every ski trip
ORTOVOX 185 ROCK'N'WOOL underwear not only looks great, but is also very comfortable and has excellent functional properties. It is made from 100% merino wool, which makes it very warm, wicks moisture well, has great thermoregulatory properties, and keeps you warm even when wet. Once you try ROCK'N'WOOL underwear, you will never want to go skiing without it.Basis weight: 185
Wool type: Tasmanian Merino
Antibacterial treatment: Yes
Material: 100% virgin wool
Seamless knitting: No
Bodymapping: No
Fit: Regular Fit
Gender: Women's
|
Very fine merino wool with a fiber diameter of 18 microns
|
|
The highest quality 100% Tasmanian merino wool
|
|
Does not irritate the skin and is very comfortable for all-day wear
|
|
Neutralizes odors when sweating
|
|
Excellent moisture wicking
|
|
Excellent thermoregulatory properties
|
|
Easy to maintain
|
|
Long lifespan thanks to negligible wool degradation
|
| Sex | Women |
| Colour | black raven |
| Material | merino wool |
| Sport | cycling, hiking, cross-country skiing, running, ski mountaineering, skiing, trail running, alpinism, climbing, via ferrata |
| Material composition | 100 % merino wool 185 g/m² |
| product ID | 363624 |
Women's clothing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
| Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
| Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
Unisex clothing
| Size (unisex) | 1 | 2 | 3 | 4 | |||
|---|---|---|---|---|---|---|---|
| Women | XS | S | M | L | XL | ||
| Chest (cm) | 78-82 | 83-87 | 88-92 | 93-98 | 99-104 | ||
| Men | S | M | L | XL | XXL | ||
| Chest (cm) | 91-95 | 96-100 | 101-106 | 107-112 | 113-118 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
































































Variant ORTOVOX 185 Rock'N'Wool podprsenka, black raven