Fox Proframe Rs Ce MIPS helmet, matte black
Fox Proframe Rs Helmet offers excellent protection thanks to dual-density EPP/EPS and an integrated MIPS system that absorbs even indirect impacts.
The integrated, breathable chin guard meets downhill standards (ASTM), a secure visor, and a new Fidlock magnetic buckle make adjustments easier, even with gloves on.
Includes a removable visor for action cameras. The helmet meets European standards for use on public roads. The helmet features a removable, quick-drying, antibacterial Iconic+ liner, an adjustable visor, and 24 vents to ensure sufficient airflow. The integrated chin guard is securely attached to the helmet using patented technology.
Shell Technology: MIPS, EPS/EPP
Retention System: Fidlock
Vents: 24 vents
Weight: S (710 g), M (820 g), L (910 g)
| Sex | Unisex |
| Colour | matte black |
| Helmet features | MIPS, Removable/adjustable visor |
| product ID | 237480 |
Speedframe, Speedframe Pro, Proframe RS, Mainframe, Flight, Flight Sport
| Size | Y (Mainframe only) | S | M | L |
|---|---|---|---|---|
| Head circumference (cm) | 48 - 52 | 51 -55 | 55 - 59 | 59 - 63 |
| Size of cheek pads (mm, only Proframe RS) | - | 20/30 & 30/40 | ||
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 56 | 56 - 58 | 58 - 61 | 61 - 64 |
| Size of cheek pads (cm) | 4.5 | 3 | 4.5 | 2 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head circumference (cm) | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 54 | 54 - 56 | 56 - 58 | 59 - 60 |
| Size | YS | YL |
|---|---|---|
| Head circumference (cm) | 49 - 50 | 51 - 52 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
































































There are currently no reviews