Fox Flight Solid Helmet, Black
New Hardshell helmet model from Fox for Dirt Jump, Trail and BMX. MIPS liner technology also reduces indirect impact forces.
- New segmented EPS M9 foam offers better comfort, Varizorb technology of conical elements in EPS foam helps to better absorb vibrations and impacts, lightweight ABS shell reduces the weight of the entire helmet, 8 large vents keep your head cool, washable inner lining with a set of inner pads.
- Meets the strictest standards: EN1078.
Technology: EPS, MIPS
Weight: 450 g
| Sex | Unisex |
| Colour | black |
| Helmet features | MIPS |
| product ID | 267449 |
Speedframe, Speedframe Pro, Proframe RS, Mainframe, Flight, Flight Sport
| Size | Y (Mainframe only) | S | M | L |
|---|---|---|---|---|
| Head circumference (cm) | 48 - 52 | 51 -55 | 55 - 59 | 59 - 63 |
| Size of cheek pads (mm, only Proframe RS) | - | 20/30 & 30/40 | ||
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 56 | 56 - 58 | 58 - 61 | 61 - 64 |
| Size of cheek pads (cm) | 4.5 | 3 | 4.5 | 2 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head circumference (cm) | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 54 | 54 - 56 | 56 - 58 | 59 - 60 |
| Size | YS | YL |
|---|---|---|
| Head circumference (cm) | 49 - 50 | 51 - 52 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.


































































There are currently no reviews