Giro Ranger cycling shoes, black
Giro Ranger shoes
The Ranger offers the same Synchwire comfort and quality fit as our much more expensive models.|
The upper is made of flexible and breathable Synchwire™ material - lightweight microfiber with an external skeleton
|
|
Low weight, good ventilation and protection against abrasion
|
|
The base is a nylon sole, which is coated with rubber for a more secure walk.
|
|
The shoe is easily removed using three Velcro straps.
|
| Sex | Men |
| Colour | black |
| Specification | Racing |
| Season | Summer, Transition |
| Weight | 315 g (EU 42) |
| Cleat type | SPD |
| product ID | 186542 |
| EU | US Men | US Women | cm |
|---|---|---|---|
| 36 | - | 5 | 23 |
| 36.5 | - | 5.5 | 23 |
| 37 | - | 6 | 23.5 |
| 37.5 | - | 6.5 | 24 |
| 38 | - | 6.5 | 24 |
| 38.5 | - | 7 | 24.5 |
| 39 | 6.5 | 7.5 | 25 |
| 39.5 | 7 | 8 | 25 |
| 40 | 7.5 | 8.5 | 25.5 |
| 40.5 | 7.5 | 8.5 | 26 |
| 41 | 8 | 9 | 26 |
| 41.5 | 8.5 | 9.5 | 26.5 |
| 42 | 9 | 10 | 27 |
| 42.5 | 9.5 | 10.5 | 27 |
| 43 | 9.5 | 10.5 | 27.5 |
| 43.5 | 10 | - | 28 |
| 44 | 10.5 | - | 28 |
| 44.5 | 11 | - | 28.5 |
| 45 | 11 | - | 29 |
| 45.5 | 11.5 | - | 29 |
| 46 | 12 | - | 29.5 |
| 46.5 | 12.5 | - | 30 |
| 47 | 13 | - | 30 |
| 47.5 | 13 | - | 30.5 |
| 48 | 13.5 | - | 31 |
| 49 | 14.5 | - | 31.5 |
| 50 | 15 | - | 32 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.


































































Excellent shoes, light and fit great on the foot. I recommend the standard size for sneakers.
Vyborne tretry, lahucke a super sedia na nohe. Velkost odporucam standardnu ako na tenisky.
Show translationAutomatically translatedExcellent, light and fit like a glove. Size like regular shoes.
Vynikajúce, ľahké a sadli ako uliate. Veľkosť ako bežná obuv.
Show translationAutomatically translated