Briko cycling shorts ULTRALIGHT LADY BIBSHORT black
The BRIKO ULTRALIGHT LADY BIBSHORT cycling shorts are designed specifically for maximum lightness and comfort.
The elastic band at the bottom of the leg with internal silicone is designed to provide a properly firm fit.
The mesh structure does not neglect compression properties and gives the garment an extremely light feel.
The Briko logo is placed in a strategic point that ensures better visibility.
For maximum performance and a light feel, we have chosen the EAGLE PRO WOMAN cycling pad, the cycling pad and its minimalist design offer excellent performance in terms of protection, support and comfort.
Its The Touch fabric and perforated foam ensure excellent breathability and quick drying.
The ULTRALIGHT LADY BIBSHORT is made 100% from MADE-IN-ITALY textiles, materials, cycling pad and production.
TECHNICAL FEATURES:
- Light feel.
- Compression.
- Elastic with internal silicone at the bottom of the legs.
- Reflective Briko logo.
- Functional, ergonomic shaping.
- SKINNY FIT.
- RECOMMENDED OPERATING TIME: Up to 4 hours.
Composition: 100% polyester
| Sex | Women |
| Colour | black |
| Season | Summer |
| Insert | with insert |
| Bibs | yes |
| Trouser features | unspecified |
| product ID | 132809 |
Measurements are given in cm.
| Men's clothing | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | S | M | L | XL | XXL | 3XL | |
![]() | Height | 168-176 | 172-180 | 176-184 | 180-188 | 184-192 | 188-196 |
| A - chest circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-110 | 111-113 | |
| B - waist circumference | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
| C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
| D - hip circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | |
| E - inseam | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | |
| Women's clothing | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | XXL | |
![]() | Height | 160-168 | 162-170 | 164-172 | 166-174 | 168-178 | 172-180 |
| A - chest circumference | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | |
| B - waist circumference | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | |
| C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
| D - hip circumference | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | |
| E - inseam | 79-81 | 81.5-82.5 | 82.5-83.5 | 83.5-84.5 | 84.5-85.5 | 85.5-86.5 | |
All the answers to questions about delivery, payment, security, returns, warranty and much else.



































































The material is very airy and comfortable, my wife was surprised, I was surprised that where the front is, the back is and vice versa. The position of the suspenders is strange, but according to the lining, it is probably correct. We will see what practice says.. how they fit.
Materiál je veľmi vzdušný a príjemný, manželka bola prekvapená, Zarazilo ma, že tam kde je predok je zadok a opačne. Poloha našitia trakov je zvláštna, ale podľa výstelky je to snáď správne. Uvidíme čo povie prax .. ako sedia.
Show translationAutomatically translated