Briko GRANFONDO WINTER bibtights, black
Briko GRANFONDO WINTER bibtights
Briko Granfondo Winter winter tights have a compressive and brushed fabric that guarantees maximum comfort in all conditions. They are designed to fit perfectly and copy the curves of the body to fit like a second skin. Thin mesh straps in combination with back mesh ensure maximum support and proper compression. Briko logos are placed at strategic points to provide better visibility. Created for maximum performance even over long distances.|
Functional, ergonomic men's cycling bibtights, designed specifically for longer rides in cold fall or winter season
|
|
Compressive fabrics provide maximum comfort in all conditions
|
|
Inner non-slip silicone located on bottom of the leg
|
|
Miti X-FIFTY fabric with unique structure with polyamide and polyester for breathability and comfort
|
|
Endurance Active 2.5 Men - stitched, high-performance cycling pad, designed to guarantee a good level of comfort in all situations and over long distances
|
|
Briko reflective logos
|
|
Slim fit - narrow cut
|
| Size | S - 3XL |
| Season | Winter, Transition |
| Trouser features | unspecified |
| product ID | 106354 |
Measurements are given in cm.
| Men's clothing | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | S | M | L | XL | XXL | 3XL | |
![]() | Height | 168-176 | 172-180 | 176-184 | 180-188 | 184-192 | 188-196 |
| A - chest circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-110 | 111-113 | |
| B - waist circumference | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | |
| C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
| D - hip circumference | 87-91 | 92-96 | 97-101 | 102-106 | 107-111 | 112-116 | |
| E - inseam | 78-79 | 80-81 | 82-83 | 84-85 | 86-87 | 88-89 | |
| Women's clothing | |||||||
|---|---|---|---|---|---|---|---|
| Sizes | XS | S | M | L | XL | XXL | |
![]() | Height | 160-168 | 162-170 | 164-172 | 166-174 | 168-178 | 172-180 |
| A - chest circumference | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | |
| B - waist circumference | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | |
| C - hip circumference | 80-84 | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 | |
| D - hip circumference | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 | 109-113 | |
| E - inseam | 79-81 | 81.5-82.5 | 82.5-83.5 | 83.5-84.5 | 84.5-85.5 | 85.5-86.5 | |
All the answers to questions about delivery, payment, security, returns, warranty and much else.





































































There are currently no reviews