ALÉ MARBLE PR-E jersey, bossa nova
ALÉ MARBLE PR-E Jersey
Each individual panel of the MARBLE jersey has been precisely designed to maximize the properties of the fabrics from which it is made. One of the most innovative fabrics is the ultra-lightweight Rap Dry Carbon fabric enriched with carbon fibers, which has antibacterial and antistatic properties, and together with the Micro Aero fabric, significantly increases the comfort and overall functionality of the MARBLE jersey.Comfort is further enhanced by the highly breathable Piuma mesh used under the arms.
The sleeves have a Raw cut finish, which, along with the S-Stability system at the bottom of the jersey, ensures a perfect fit on the body.
|
Antibacterial and antistatic fabric Rap Dry Carbon
|
|
Micro Aero fabric supports air circulation
|
|
Piuma mesh underarms
|
|
Raw cut sleeves and S-Stability system
|
| Sex | Men |
| Colour | bossa nova |
| Cut | tight |
| Temperature range | 18 - 30 °C |
| Weight | 100 g |
| Model year | 2025 |
| product ID | 301401 |
Jerseys, jackets
| Sizes | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 150-159 | 88 | 76 | 92 |
| S | 160-169 | 92 | 80 | 96 |
| M | 170-179 | 96 | 84 | 100 |
| L | 180-185 | 100 | 88 | 104 |
| XL | 186-190 | 104 | 92 | 108 |
| 2XL | 191-195 | 108 | 96 | 112 |
| 3XL | - | 112 | 100 | 116 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - for shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 150-159 | 76 | 24-26 | 70 |
| S | 160-169 | 80 | 24-26 | 72 |
| M | 170-179 | 84 | 26-28 | 74 |
| L | 180-185 | 88 | 26-28 | 76 |
| XL | 186-190 | 93 | 28-30 | 78 |
| 2XL | 191-195 | 98 | 28-30 | 80 |
| 3XL | - | 103 | 28-30 | 82 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.


































































There are currently no reviews